Archívy Euromontagna
1. | 188 | Robert Pergl/CZ,Lubomír Jakubík/SK,Michael Vorba/CZ | Ferrari 458 Italia | [F142GT3*3412*] | 169 | 06:01:29,083 | 02:01,977 | - | photo |
2. | 15 | S. Grunert/D,Jörg Peham/A,Paul Pfefferkorn/A | Mercedes-Benz GT3 | [-] | 165 | 06:02:45,780 | 02:04,721 | - | photo |
3. | 37 | Marcel Kusín/CZ,Z. Tesařík/CZ,D. Waszek/CZ | Ferrari | [F131-EVOGT*2446] | 164 | 06:02:54,467 | 02:04,029 | - | photo |
4. | 4 | M. Konopka/SK,Miroslav Konopka/SK,Andrej Studenič/SK | Porsche GT3 | [WP0ZZZ99ZAS798164] | 163 | 06:01:32,296 | 02:07,656 | - | photo |
5. | 14 | M. Zumstein/CH,Philipp Zumstein/CH | Mercedes-Benz GT3 | [-] | 163 | 06:02:51,245 | 02:06,575 | - | photo |
6. | 27 | D. Skalický/CZ,Dan Suchý/CZ,Petr Kačírek/CZ,Lumír ml. Firla/CZ | BMW M3 GTR | [-] | 158 | 06:02:49,707 | 02:09,593 | - | photo |
7. | 23 | Robert Šenkýř/CZ,E. Deak/H,Petr Vencálek/CZ,L. Vrečka/CZ | BMW M3 GTR | [-] | 157 | 06:01:41,554 | 02:09,254 | - | photo |
8. | 24 | Petr Líbal/CZ,Milan Braun/CZ,L. Vrečka/CZ,Petr Vencálek/CZ | BMW M3 GTR | [-] | 151 | 06:00:34,779 | 02:11,616 | - | photo |
9. | 89 | Marek Fried/CZ,R. Bareš/CZ,A. Rhomberg/CZ | Lotus Exige | [LEX2009001] | 148 | 06:03:20,914 | 02:13,786 | - | photo |
10. | 66 | Milan Zahradníček/CZ,Tomáš Kusý/CZ,P. Mandelík/CZ,J. Záruba/CZ | Lotus Exige | [LEX2012002] | 144 | 05:46:34,453 | 02:13,444 | - | photo |
11. | 25 | Zdeněk Buchta/CZ,Milan Valášek/CZ | Renault Clio | [-] | 142 | 06:01:34,319 | 02:19,765 | - | photo |
12. | 5 | L. Scarpaccio/PL,A. Janosz/PL,M. Stančo/PL | Ferrari | [ZFFEX63X000160033] | 137 | 05:36:45,540 | 02:06,319 | - | photo |
13. | 35 | Milan Vaňkát/CZ,Stanislav Hajdušek/CZ,Petr Válek/CZ | BMW M3 GTR | [-] | 130 | 05:16:33,675 | 02:13,533 | - | photo |
Neklasifikováni
NC | 97 | M. Pešková/SK,Karolina Czapka/PL | Porsche Cayman | [WP0ZZZ98ZBS720296] | 104 | 06:02:53,234 | 02:18,701 | - | photo |
NC | 46 | Patrick Ortlieb/A,Martin Sagmeister/A,G. Grasser/A | Lamborghini | [E54TX9LA07030] | 70 | 03:02:34,181 | 02:03,275 | - | photo |
NC | 28 | Dan Suchý/CZ,D. Skalický/CZ,Petr Kačírek/CZ,Lumír ml. Firla/CZ | BMW M3 GTR | [-] | 68 | 02:36:56,223 | 02:13,246 | - | photo |
NC | 39 | Antonín Herbeck/CZ,W. Kaufmann/CZ | Pagani Zonda | [-] | 65 | 02:49:40,625 | 01:57,378 | - | photo |
NC | 18 | Richard ml. Chlad/CZ,Richard Chlad/CZ,M. Matzke/CZ | Ferrari | [F131-EVOGTC*2628] | 56 | 02:16:33,463 | 02:05,320 | - | photo |
NC | 123 | David Palmi/CZ,Pavel Sukop/CZ | Ferrari | [ZFFEX63X000152669] | 48 | 01:44:43,425 | 02:06,670 | - | photo |
NC | 10 | Boleslav Waszek/CZ,D. Waszek/CZ,Petr Vacík/CZ,Z. Baran/CZ | Ferrari | [-] | 38 | 01:24:09,127 | 02:07,430 | - | photo |
NC | 33 | T. Foukal/CZ,M. Michal/CZ,Martin Foukal/CZ | Honda S 2000 | [-] | 31 | 01:18:13,122 | 02:23,213 | - | photo |
NC | 7 | M. Konopka/SK,Miroslav Konopka/SK | Porsche GT3 | [WP0ZZZ99Z7S798115] | 0 | -- | -- | - | photo |
Seznam přihlášených
4 | M. Konopka/SK,Miroslav Konopka/SK,Andrej Studenič/SK | Porsche GT3 | [WP0ZZZ99ZAS798164] | ARC Bratislava/SK | KL | |||
5 | L. Scarpaccio/PL,A. Janosz/PL,M. Stančo/PL | Ferrari | [ZFFEX63X000160033] | Fuchs-Star-Moto Racing/PL | KL | |||
7 | M. Konopka/SK,Miroslav Konopka/SK | Porsche GT3 | [WP0ZZZ99Z7S798115] | NC | ||||
10 | Boleslav Waszek/CZ,D. Waszek/CZ,Petr Vacík/CZ,Z. Baran/CZ | Ferrari | [-] | Flex motorsport/CZ | NC | |||
14 | M. Zumstein/CH,Philipp Zumstein/CH | Mercedes-Benz GT3 | [-] | G private Racing/AT | KL | |||
15 | S. Grunert/D,Jörg Peham/A,Paul Pfefferkorn/A | Mercedes-Benz GT3 | [-] | G private Racing/AT | KL | |||
18 | Richard ml. Chlad/CZ,Richard Chlad/CZ,M. Matzke/CZ | Ferrari | [F131-EVOGTC*2628] | K and K Racing team v A??R/CZ | NC | |||
23 | Robert Šenkýř/CZ,E. Deak/H,Petr Vencálek/CZ,L. Vrečka/CZ | BMW M3 GTR | [-] | Šenký?? Motorsport/CZ | KL | |||
24 | Petr Líbal/CZ,Milan Braun/CZ,L. Vrečka/CZ,Petr Vencálek/CZ | BMW M3 GTR | [-] | Šenký?? Motorsport/CZ | KL | |||
25 | Zdeněk Buchta/CZ,Milan Valášek/CZ | Renault Clio | [-] | IP RACING Shop/CZ | KL | |||
27 | D. Skalický/CZ,Dan Suchý/CZ,Petr Kačírek/CZ,Lumír ml. Firla/CZ | BMW M3 GTR | [-] | DUCK racing Autoklub v A??R/CZ | KL | |||
28 | Dan Suchý/CZ,D. Skalický/CZ,Petr Kačírek/CZ,Lumír ml. Firla/CZ | BMW M3 GTR | [-] | DUCK racing Autoklub v A??R/CZ | NC | |||
33 | T. Foukal/CZ,M. Michal/CZ,Martin Foukal/CZ | Honda S 2000 | [-] | FOUKAL/CZ | NC | |||
35 | Milan Vaňkát/CZ,Stanislav Hajdušek/CZ,Petr Válek/CZ | BMW M3 GTR | [-] | Válek Autosport/CZ | KL | |||
37 | Marcel Kusín/CZ,Z. Tesařík/CZ,D. Waszek/CZ | Ferrari | [F131-EVOGT*2446] | K and K Racing team v A??R/CZ | KL | |||
39 | Antonín Herbeck/CZ,W. Kaufmann/CZ | Pagani Zonda | [-] | ROCK MEDIA MOTORS/CZ | NC | |||
46 | Patrick Ortlieb/A,Martin Sagmeister/A,G. Grasser/A | Lamborghini | [E54TX9LA07030] | GRT Grasser Racing Team/AT | NC | |||
66 | Milan Zahradníček/CZ,Tomáš Kusý/CZ,P. Mandelík/CZ,J. Záruba/CZ | Lotus Exige | [LEX2012002] | KT MOTORSPORT,s.r.o./CZ | KL | |||
89 | Marek Fried/CZ,R. Bareš/CZ,A. Rhomberg/CZ | Lotus Exige | [LEX2009001] | KT MOTORSPORT,s.r.o./CZ | KL | |||
97 | M. Pešková/SK,Karolina Czapka/PL | Porsche Cayman | [WP0ZZZ98ZBS720296] | Karolina Autosport/PL | NC | |||
123 | David Palmi/CZ,Pavel Sukop/CZ | Ferrari | [ZFFEX63X000152669] | X - Racing CZ/CZ | NC | |||
188 | Robert Pergl/CZ,Lubomír Jakubík/SK,Michael Vorba/CZ | Ferrari 458 Italia | [F142GT3*3412*] | Scuderia Praha/CZ | KL |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.