Euromontagna Archives
2004-03-28 |
All results from this Race-Weekend: | Last update: 2008-01-01 |
1. | 1 | Otakar Krámský/CZ | Osella K-04 | [PA20S-050/98] | 02:12,750 | 01:05,850 | 1. gr. CN | |
2. | 4 | Dušan Nevěřil/CZ | Lola T96 | [T96/50-HU41] | 02:13,840 | 01:06,520 | 1. gr. E | |
3. | 3 | Milan Svoboda/CZ | Reynard 032 | [85F-032] | 02:17,720 | 01:08,600 | 2. gr. E | |
4. | 2 | Miloš Beneš/CZ | Lucchini P3 96M | [124-P3-96M] | 02:17,770 | 01:08,660 | 2. gr. CN | |
5. | 133 | Jan Vonka/CZ | Porsche 911 GT3 RS | [WP0ZZZ99ZYS692106] | 02:28,030 | 01:13,580 | 1. gr. M | |
6. | 5 | David Komárek/CZ | Mitsubishi Evo 550 | [_KomEV550a] | 02:29,000 | 01:14,050 | 2. gr. M | |
7. | 126 | Jiří Jupa/CZ | Škoda Octavia | [-] | 02:30,480 | 01:15,070 | 3. gr. M | |
8. | 55 | Jaromír Malý/CZ | Ford Escort Maxi Kit | [AVK019] | 02:32,460 | 01:16,080 | 1. gr. A | |
9. | 14 | Dan Michl/CZ | Škoda Fabia | [-] | 02:33,990 | 01:16,570 | 4. gr. M | |
10. | 12 | Miloš Zmeškal/CZ | Ralt 032 | [742-RT32] | 02:36,390 | 01:17,180 | 3. gr. E | |
11. | 125 | Marek Rybníček/CZ | VW Golf IV | [-] | 02:36,540 | 01:17,610 | 5. gr. M | |
12. | 6 | Tomáš Vavřinec/CZ | Lancia Integrale Evo 5 | [-] | 02:38,290 | 01:18,720 | 6. gr. M | |
13. | 58 | Eduard Patera/CZ | Toyota GT 4 | [-] | 02:41,160 | 01:20,500 | 2. gr. A | |
14. | 56 | Václav Janík/CZ | BMW M3 | [65786512/97] | 02:41,620 | 01:20,690 | 3. gr. A | |
15. | 59 | Vladimír Liška/CZ | BMW M3 | [JC31980/93] | 02:41,680 | 01:20,700 | 4. gr. A | |
16. | 15 | Oskar Beneš/CZ | Ford Escort Cosworth | [-] | 02:42,860 | 01:21,430 | 1. gr. N | |
17. | 60 | Petr Líbal/CZ | BMW M3 GTR | [-] | 02:43,700 | 01:21,740 | 7. gr. M | |
18. | 65 | Radek Mifka/CZ | FIKS 03 | [-] | 02:44,140 | 01:21,020 | 1. gr. NF | |
19. | 131 | Marek Fried/CZ | BMW M3 | [-] | 02:44,690 | 01:21,910 | 8. gr. M | |
20. | 130 | Dan Suchý/CZ | BMW M3 | [-] | 02:45,420 | 01:22,670 | 5. gr. A | |
21. | 99 | Tomáš Kusý/CZ | Peugeot 306 | [RSV108/1999] | 02:45,560 | 01:22,400 | 1. gr. SP | |
22. | 35 | Marek Vejražka/CZ | Ford Escort Cosworth | [-] | 02:45,780 | 01:22,530 | 2. gr. N | |
23. | 31 | Jiří Voves/CZ | Subaru Impreza WRX | [043420/04] | 02:45,820 | 01:22,780 | 3. gr. N | |
24. | 30 | David Losman/CZ | Subaru Impreza WRX | [091036/00] | 02:46,590 | 01:23,260 | 4. gr. N | |
25. | 95 | Martin Rybníček/CZ | Ford Escort RS 2000 | [_pv/dgreen/] | 02:46,840 | 01:23,170 | 2. gr. SP | |
26. | 34 | Václav st Šlajchrt/CZ | Ford Escort Cosworth | [-] | 02:47,860 | 01:23,840 | 5. gr. N | |
27. | 61 | Petr Válek/CZ | BMW M3 | [-] | 02:47,880 | 01:23,290 | 6. gr. A | |
28. | 41 | Miroslav Jakeš/CZ | Škoda Kit Car | [-] | 02:47,970 | 01:23,330 | 7. gr. A | |
29. | 94 | Petr Benedikt/CZ | Opel Astra Gsi | [_astra_sunPB] | 02:48,680 | 01:24,090 | 3. gr. SP | |
30. | 90 | Petr Vojáček/CZ | Ford Escort RS 2000 | [_pv/blue/] | 02:49,730 | 01:24,590 | 4. gr. SP | |
31. | 40 | Milan Kašpárek/CZ | Škoda Kit Car | [22583/95] | 02:50,930 | 01:25,200 | 8. gr. A | |
32. | 123 | Karel Patočka/CZ | Škoda Pic-up | [-] | 02:51,500 | 01:25,610 | 9. gr. M | |
33. | 50 | Vladimír Šnajdr/CZ | Suzuki Swift | [-] | 02:52,820 | 01:25,970 | 9. gr. A | |
34. | 32 | Robert Bezouška/CZ | Ford Escort Cosworth | [-] | 02:53,260 | 01:26,150 | 6. gr. N | |
35. | 20 | Milan Boháč/CZ | Renault Clio | [-] | 02:53,620 | 01:26,650 | 7. gr. N | |
36. | 117 | Ladislav Machalík/CZ | Škoda Felicia Pick - up | [-] | 02:53,780 | 01:26,840 | 10. gr. M | |
37. | 287 | Petr Tykal/CZ | F Easter MTX 1-03 | [1-02/112/1975] | 02:53,810 | 01:25,780 | 1. gr. HA | |
38. | 44 | Michal Bažant/CZ | Škoda Fabia | [-] | 02:53,850 | 01:26,650 | 11. gr. M | |
39. | 43 | Jan Trnka/CZ | Škoda Felicia | [-] | 02:55,520 | 01:27,550 | 10. gr. A | |
40. | 116 | Pavel Chlum/CZ | Škoda Felicia Pick - up | [-] | 02:56,150 | 01:27,810 | 12. gr. M | |
41. | 46 | Zdeněk Vitha/CZ | Škoda Felicia | [-] | 02:56,320 | 01:28,090 | 11. gr. A | |
42. | 42 | Josef Mlejnek/CZ | Škoda Felicia | [-] | 02:57,100 | 01:28,410 | 12. gr. A | |
43. | 296 | Adam Klus/CZ | Formule Easter | [TK9055-78/Avia-AE2/] | 02:59,220 | 01:29,000 | 2. gr. HA | |
44. | 124 | Jiří Janák/CZ | Renault Clio | [-] | 02:59,290 | 01:29,530 | 13. gr. M | |
45. | 140 | Marek Mencer/CZ | Ford Puma | [-] | 03:03,750 | 01:30,830 | 14. gr. M | photo |
46. | 114 | Milan Zahradníček/CZ | Ford Fiesta | [-] | 03:05,320 | 01:32,300 | 15. gr. M | |
47. | 224 | Pavel Kolář/CS | Škoda 110 | [-] | 03:07,870 | 01:33,020 | 3. gr. HA | |
48. | 96 | Pavel Schreiber/CZ | BMW 320i | [_320SPKE46] | 03:09,680 | 01:34,770 | 5. gr. SP | |
49. | 145 | Tomáš Kondělka/CZ | Škoda Felicia | [-] | 03:11,460 | 01:35,550 | 13. gr. A | photo |
50. | 51 | Zdeněk Kuba/CZ | Ford Escort RS 2000 | [_n/dblue/] | 03:11,470 | 01:31,960 | 14. gr. A | |
51. | 111 | Tomáš Rumlena/CZ | Ford Fiesta | [-] | 03:12,570 | 01:35,530 | 16. gr. M | |
52. | 121 | Jiří Nykodým/CZ | Ford Puma | [-] | 03:13,210 | 01:34,100 | 17. gr. M | |
53. | 110 | Radim Ježek/CZ | Škoda Favorit | [-] | 03:15,320 | 01:34,030 | 18. gr. M | |
54. | 93 | Gabriela Jermanová-Sajlerová/CZ | Opel Astra Gsi | [_astraGSINam] | 03:17,870 | 01:38,860 | 6. gr. SP | |
55. | 291 | Kamila Stará/CZ | F Škoda MTX 1-05 | [1-05/306/1980] | 03:27,300 | 01:41,940 | 4. gr. HA |
Did not classified
AB | 142 | Martin Jerman/CZ | Renault Clio | [-] | 0 | -- | -- | - M | photo |
AB | 11 | Josef Komárek/CZ | Mitsubishi Evo 550 | [0317/03] | 0 | -- | -- | - M |
Qualification lap times
Entrylist
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.