Euromontagna Archives
2000-08-06 |
All results from this Race-Weekend:2000-08-05 Vsetín - 1.závod - MČR ZAV | Lenght: 3.1 km Last update: 2008-01-01 |
1. | 10 | Josef Krečmer/CZ | Lucchini P3-96M BMW | [124-P3-96M] | 02:57,800 | 01:28,200 | 1. gr. CN+C3 | |
2. | 9 | Ivo Palmi/CZ | Eufra | [893/173-02/Eufra/] | 02:59,300 | 01:28,500 | 1. gr. E | |
3. | 36 | Silvestr Ulmann/CZ | Opel Lotus | [-] | 03:10,000 | 01:34,000 | 2. gr. E | |
4. | 95 | Milan Svoboda/CZ | Delta II | [Delta-2/2-02847/97] | 03:15,000 | 01:37,400 | 3. gr. E | |
5. | 94 | Igor Lešínský/CZ | VŽ 91 | [TK2492/91/VŽ91/] | 03:16,700 | 01:38,000 | 4. gr. E | |
6. | 3 | Petr Vojáček/CZ | Ford Escort RS Cosworth | [1022/1996] | 03:18,000 | 01:38,800 | 1. gr. A | |
7. | 28 | Lubomír Glogar/CS | Ralt RT5 VW | [643-RT5-86-1987] | 03:19,600 | 01:34,500 | 5. gr. E | |
8. | 22 | Tomáš Vavřinec/CZ | Ford Escort RS Cosworth | [80782/92] | 03:20,000 | 01:39,800 | 1. gr. N | |
9. | 44 | Vlastimil Brůzl/CZ | Škoda Felicia Kit-Car | [12502/98] | 03:22,900 | 01:40,800 | 2. gr. A | |
10. | 56 | Robert Šenkýř/CZ | BMW M3 | [170020/94] | 03:24,000 | 01:41,900 | 3. gr. A | |
11. | 48 | Dušan Nevěřil/CZ | Škoda Felicia Kit-Car | [57753/98] | 03:24,600 | 01:42,200 | 4. gr. A | |
12. | 111 | David Palmi/CZ | Formule Ford | [-] | 03:25,000 | 01:42,000 | 6. gr. E | |
13. | 50 | David Komárek/CZ | BMW M3 | [38190/95] | 03:26,200 | 01:42,200 | 2. gr. N | |
14. | 27 | Daniel Šorm/CZ | Mitsubishi Lancer | [0375/97] | 03:27,400 | 01:43,300 | 3. gr. N | photo |
15. | 86 | Miloš Zmeškal/CZ | Van Diemen | [-] | 03:27,500 | 01:43,300 | 7. gr. E | |
16. | 26 | Jiří Voves/CZ | Subaru Impreza | [091036/00] | 03:27,600 | 01:41,900 | 4. gr. N | |
17. | 53 | Petr Kabátník/CZ | BMW M3 | [_M3NK2] | 03:28,600 | 01:43,600 | 5. gr. A | |
18. | 52 | Michaela Votavová/CZ | Ford Escort RS Cosworth | [96071/93] | 03:29,600 | 01:44,600 | 6. gr. A | |
19. | 113 | Petr Sýkora/CZ | Škoda Pick-Up | [-] | 03:32,200 | 01:45,800 | 1. gr. PU | |
20. | 122 | Karel Patočka/CZ | Škoda Pick-Up | [-] | 03:32,500 | 01:45,900 | 2. gr. PU | |
21. | 87 | Jakub Svoboda/CZ | Van Diemen Ford | [-] | 03:34,000 | 01:46,300 | 8. gr. E | |
22. | 68 | Radim Freiberg/CZ | Škoda Felicia | [57748/98] | 03:36,600 | 01:47,900 | 7. gr. A | |
23. | 91 | Petr Válek/CZ | Intech 001 | [-] | 03:36,900 | 01:47,400 | 9. gr. E | |
24. | 282 | Petr Tykal/CZ | MTX 1-03 | [1-02/112/1975] | 03:37,000 | 01:48,500 | 1. gr. HA | |
25. | 64 | Josef ml. Srnský/CZ | Škoda Felicia | [613VO437497/98] | 03:38,700 | 01:48,700 | 8. gr. A | |
26. | 47 | Jiří ml. Zezulka/CZ | Peugeot 306 | [-] | 03:40,700 | 01:49,600 | 9. gr. A | |
27. | 15 | Milan Tichý/CZ | Opel Astra GSi 16V | [2682665/91] | 03:40,700 | 01:50,100 | 5. gr. N | |
28. | 78 | Tomáš Kusý/CZ | Škoda Favorit | [-] | 03:45,000 | 01:52,200 | 10. gr. A | |
29. | 124 | Ladislav Machalík/CZ | Škoda Pick-Up | [-] | 03:45,800 | 01:52,900 | 3. gr. PU | |
30. | 20 | Zdeněk Kuba/CZ | Ford Escort | [-] | 03:46,700 | 01:53,300 | 6. gr. N | |
31. | 34 | Josef Komárek/CZ | Honda Civic | [-] | 03:48,700 | 01:53,500 | 7. gr. N | |
32. | 61 | Václav Janík/CZ | Škoda Felicia | [21307/97] | 03:50,800 | 01:55,400 | 11. gr. A | |
33. | 77 | David Bílý/CZ | Škoda Favorit | [-] | 03:51,000 | 01:55,100 | 12. gr. A | |
34. | 906 | Vladimír Zítek/CZ | Citroën Saxo | [-] | 03:51,400 | 01:55,000 | 8. gr. N | |
35. | 63 | Radim Ježek/CZ | Škoda Favorit | [-] | 03:51,600 | 01:55,700 | 13. gr. A | |
36. | 291 | Jan Osladil/CZ | MTX 1-03 | [-] | 03:52,100 | 01:55,300 | 2. gr. HA | |
37. | 66 | Martin Rybníček/CZ | Škoda Favorit | [-] | 03:53,100 | 01:55,800 | 14. gr. A | |
38. | 70 | Jiří Furmánek/CZ | Peugeot 106 Rallye | [-] | 03:54,900 | 01:55,800 | 15. gr. A | |
39. | 79 | Roman Vacl/CZ | Škoda Favorit | [-] | 03:55,500 | 01:57,100 | 16. gr. A | |
40. | 284 | Aleš Nestrojil/CZ | MTX 1-03 | [1-02/114/1975] | 03:56,500 | 01:57,700 | 3. gr. HA | |
41. | 24 | Radek Vaculík/CZ | Nissan Sunny | [-] | 03:58,300 | 01:59,000 | 9. gr. N | |
42. | 202 | Jiří Sedláček/CZ | BMW 2002Ti | [-] | 03:59,400 | 01:59,100 | 4. gr. HA | |
43. | 201 | Vítěslav Kuš/CZ | Ford Fiesta XR2i | [41974/1991] | 04:03,200 | 02:01,000 | 1. gr. H | |
44. | 204 | Vratislav Prouza/CZ | BMW 2002Ti | [-] | 04:04,400 | 02:01,400 | 5. gr. HA | |
45. | 905 | František Šírek/CZ | Lada 2105 MTX | [-] | 04:05,000 | 02:02,000 | 2. gr. H | |
46. | 256 | Arnošt Neubauer/CZ | Porsche 911 Coupé | [300277-1965] | 04:05,000 | 02:02,500 | 6. gr. HA | |
47. | 220 | Vladimír Konicar/CZ | BMW 2002Ti | [-] | 04:06,300 | 02:02,800 | 7. gr. HA | |
48. | 285 | Jan ml. Osladil/CZ | MTX 1-01 | [1-01/028/1971] | 04:07,300 | 02:03,500 | 8. gr. HA | |
49. | 292 | Tomáš Havelka/CZ | MTX 1-01 | [-] | 04:17,500 | 02:08,700 | 9. gr. HA | |
50. | 218 | Stanislav Raška/CZ | Škoda 1000MB | [-] | 05:12,200 | 02:35,200 | 10. gr. HA |
Did not classified
AB | 40 | Eduard Patera/CZ | Citröen Xsara Kit-Car | [02889/1997] | 0 | -- | -- | - A | |
AB | 85 | Miloš Beneš/CZ | Reynard 032 | [85F-032] | 0 | -- | -- | - E | |
AB | 31 | Jan Vávra/CZ | Honda Civic | [-] | 0 | -- | -- | - N |
Did not start
NS | 5 | Jan Vonka/CZ | BMW M3 | [35992/96] | 0 | -- | -- | - N |
Entrylist
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.