Euromontagna Archives
1990-09-23 |
Results update: 2021-03-16 |
1. | 83 | Luis Fuertes Martinez/E | Lola T298 BMW | [T298/Spain] | 04:51,260 | 02:24,940 | 1. gr. C3 | |
2. | 79 | Philippe Darbellay/CH | Lucchini S289 | [059-S289] | 05:00,970 | 02:26,640 | 2. gr. C3 | |
3. | 78 | Giulio Regosa/I | Osella BMW | [PA9-125/84] | 05:02,140 | 02:27,290 | 3. gr. C3 | |
4. | 81 | Leif Buttenhoff/E | Lola BMW | [T292/HU41] | 05:04,540 | 02:29,590 | 4. gr. C3 | |
5. | 92 | Victor Gutierrez Abraham/E | Ralt RT30 | [-] | 05:07,120 | 1. gr. E | ||
6. | 93 | Tomas Aranda/E | Ralt RT30 | [-] | 05:07,950 | 2. gr. E | ||
7. | 91 | "Monchu"/E | Martini MK34 | [-] | 05:20,270 | 3. gr. E | ||
8. | 76 | Janos Toth/H | Osella Waltham | [PA9-133/85] | 05:24,490 | 02:38,660 | 5. gr. C3 | |
9. | 90 | Gerardo Urdangaray/E | Formula 2000 | [-] | 05:27,520 | 4. gr. E | ||
10. | 89 | Antonio Peracho/E | Dallara 384 | [-] | 05:30,300 | 5. gr. E | ||
11. | 68 | Xavier Riera/E | BMW M3 | [-] | 05:32,080 | 02:45,510 | 1. gr. A | |
12. | 59 | Francis Dosieres/F | BMW M3 | [10670/90] | 05:37,310 | 02:47,860 | 2. gr. A | |
13. | 35 | Joan Dabad Vinyes/AND | Ford Sierra Cosworth | [-] | 05:47,550 | 02:53,160 | 1. gr. N | |
14. | 66 | Francisco Gutierrez/E | Ford Sierra Cosworth | [-] | 05:50,740 | 02:55,160 | 3. gr. A | |
15. | 73 | Paulino Diaz/ | Renault 5 Turbo 2 | [-] | 05:55,950 | 02:57,380 | 1. gr. B | |
16. | 62 | Michel Lamiscarre/F | BMW 635 CSi | [-] | 06:00,890 | 02:59,240 | 4. gr. A | |
17. | 27 | Antonín Charouz/CZ | Ford Sierra Cosworth | [125/86] | 06:01,590 | 03:00,070 | 2. gr. N | |
18. | 61 | Jose Nareda Gonzalez/E | Ford Sierra Cosworth | [-] | 06:05,470 | 03:01,730 | 5. gr. A | |
19. | 44 | Josef Venc/CZ | Toyota Corolla | [-] | 06:10,020 | 03:02,910 | 6. gr. A | |
20. | 42 | Gerhard Pölzl/A | Peugeot 205GTi | [-] | 06:11,430 | 03:04,000 | 7. gr. A | |
21. | 53 | Florentino Varela/E | Renault 5GT Turbo | [-] | 06:11,440 | 03:04,850 | 8. gr. A | |
22. | 23 | Günther Borzek/D | BMW M3 | [-] | 06:11,510 | 03:04,730 | 3. gr. N | |
23. | 72 | Roberto Cuervo Mendez/E | Renault 5 Turbo 2 | [-] | 06:12,630 | 03:06,020 | 2. gr. B | |
24. | 25 | Hans-Dieter Meckel/D | BMW M3 | [-] | 06:16,840 | 03:07,800 | 4. gr. N | |
25. | 34 | Antonio Castro/E | Ford Sierra Cosworth | [-] | 06:17,210 | 03:08,360 | 5. gr. N | |
26. | 19 | Ruben Garcia Garcia/E | Renault 5GT Turbo | [-] | 06:18,170 | 03:07,120 | 6. gr. N | |
27. | 30 | Peter Moczar/H | Ford Sierra Cosworth | [-] | 06:18,650 | 03:08,460 | 7. gr. N | |
28. | 48 | Rui Lages/P | Citroen BX 16V | [-] | 06:23,280 | 03:10,600 | 9. gr. A | |
29. | 50 | David Rodrigues/P | Toyota Corolla | [-] | 06:23,680 | 03:11,780 | 10. gr. A | |
30. | 46 | Pedro Azeredo/P | Toyota Corolla | [-] | 06:24,980 | 03:11,840 | 11. gr. A | |
31. | 20 | Antonio Ruiz Aguado/E | Renault 5GT Turbo | [-] | 06:25,710 | 03:10,480 | 8. gr. N | |
32. | 55 | Juan Abia Jose/ | BMW 325i | [-] | 06:25,740 | 03:10,550 | 12. gr. A | |
33. | 58 | Roberto Di Giuseppe/I | Lancia Delta 4WD | [-] | 06:31,200 | 03:14,510 | 13. gr. A | |
34. | 21 | Antonio Herrero Hidalgo/E | Renault 5GT Turbo | [-] | 06:31,210 | 03:12,240 | 9. gr. N | |
35. | 47 | Jaime Montes/ | Peugeot 205GTi | [-] | 06:31,370 | 03:14,100 | 14. gr. A | |
36. | 39 | Otakar Krámský/CZ | koda 136L Favorit | [98392/90] | 06:33,140 | 03:15,740 | 15. gr. A | |
37. | 17 | Jose Luis Alvarez/E | Renault 5GT Turbo | [-] | 06:46,770 | 03:20,480 | 10. gr. N | |
38. | 18 | J. O. Martinez/E | Renault 5GT Turbo | [-] | 06:48,120 | 03:22,050 | 11. gr. N | |
39. | 15 | Armando Fernandez/E | Renault 5GT Turbo | [-] | 06:49,050 | 03:24,010 | 12. gr. N | |
40. | 5 | Stanislav Martinovský/CZ | Suzuki Swift | [-] | 06:52,410 | 03:25,550 | 13. gr. N | |
41. | 85 | Rafael Blanco Guardiola/E | Formula 1800 | [-] | 06:53,340 | 6. gr. E | ||
42. | 16 | Daniel Sordo/E | Renault 5GT Turbo | [-] | 06:56,570 | 03:22,620 | 14. gr. N | |
43. | 4 | Daniel Fernandez/E | Peugeot 205 Rally | [-] | 07:02,300 | 03:30,020 | 15. gr. N | |
44. | 2 | Daniel L. Landeira/E | Peugeot 205 Rally | [-] | 07:18,210 | 03:38,940 | 16. gr. N | |
45. | 6 | Jose E. Antonaya/E | Citroen AX GT | [-] | 07:24,900 | 03:38,980 | 17. gr. N | |
46. | 40 | Fernando Neira/E | Citroen AX GT | [-] | 07:34,350 | 03:46,970 | 16. gr. A | |
47. | 51 | Jose M. Sal del Rio/E | Renault 11 Turbo | [-] | 07:52,630 | 03:53,290 | 17. gr. A | |
48. | 3 | Enrique G. Yugeros/E | Peugeot 205 Rally | [-] | 07:55,440 | 03:55,330 | 18. gr. N | |
49. | 37 | Jose Rogelio Pando/E | Seat Marbella | [-] | 08:11,340 | 04:03,920 | 18. gr. A | |
50. | 36 | Manuel Alonso Diaz/E | Seat Marbella | [-] | 08:51,170 | 04:22,860 | 19. gr. A |
Did not classified
AB | 75 | Eugenio Marchisio/I | Serem V847 | [-] | 0 | -- | -- | - C3 | |
AB | 87 | Conreado Herrero/E | Ralt RT30 | [-] | 0 | -- | -- | - E | |
AB | 84 | Ruben Garcia Garcia/E | Selex 1800 | [-] | 0 | -- | -- | - E | |
AB | 41 | Rafael Yebras/E | Opel Corsa GSi | [-] | 0 | -- | -- | - A | |
AB | 65 | Angel Castro/E | Ford Sierra Cosworth | [-] | 0 | -- | -- | - A | |
AB | 32 | Gregorio Castro/E | Renault 5GT Turbo | [-] | 0 | -- | -- | - N | |
AB | 31 | Daniel Alonso/E | Ford Sierra | [-] | 0 | -- | -- | - N | |
AB | 7 | Fernando Azurmendi/E | Ford XR-2 | [-] | 0 | -- | -- | - N | |
AB | 82 | Aitor Zabaleta/E | Lola BMW | [T298/Spain] | 0 | -- | -- | - C3 | |
AB | 80 | Andres Vilariňo/E | Lola BMW | [T298/Vilarino4] | 0 | -- | -- | - C3 | |
AB | 77 | Christian Brauer/D | Lola T296 | [T296/HU86] | 0 | -- | -- | - C3 | |
AB | 88 | Javier Martinez/E | Martini MK37 | [-] | 0 | -- | -- | - E |
Others
ST | 38 | Juan Cabrera/E | Peugeot 205 Rally | [-] | 0 | -- | -- | - A |
Qualification lap times
- | 83 | Luis Fuertes Martinez/E | Lola T298 BMW | [T298/Spain] | 02:25,610 | C3 | |
- | 80 | Andres Vilariňo/E | Lola BMW | [T298/Vilarino4] | 02:26,210 | C3 | |
- | 81 | Leif Buttenhoff/E | Lola BMW | [T292/HU41] | 02:31,410 | C3 | |
- | 82 | Aitor Zabaleta/E | Lola BMW | [T298/Spain] | 02:31,470 | C3 | |
- | 79 | Philippe Darbellay/CH | Lucchini S289 | [059-S289] | 02:31,720 | C3 | |
- | 78 | Giulio Regosa/I | Osella BMW | [PA9-125/84] | 02:38,480 | C3 | |
- | 76 | Janos Toth/H | Osella Waltham | [PA9-133/85] | 02:42,390 | C3 | |
- | 77 | Christian Brauer/D | Lola T296 | [T296/HU86] | 02:49,440 | C3 | |
- | 75 | Eugenio Marchisio/I | Serem V847 | [-] | 03:08,060 | C3 |
Entrylist
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.