Euromontagna Archives
1989-06-18 |
Lenght: 7.8 km deštivo Last update: 2008-01-01 |
1. | 60 | Fredy Amweg/CH | Martini Motorex F2 | [MK50-03] | 06:44,410 | 03:13,680 | 1. gr. E | photo |
2. | 5 | Andres Vilariňo/E | Lola T298 BMW | [T298/Vilarino4] | 06:48,600 | 03:13,540 | 1. gr. C3 | photo |
3. | 25 | Herbert Stenger/D | Equipe Stenger | [ES891] | 06:50,200 | 03:13,720 | 2. gr. C3 | photo |
4. | 16 | Horst Fendrich/D | Osella PA9 | [PA9-143/86] | 06:58,640 | 03:18,510 | 3. gr. C3 | photo |
5. | 30 | Walter Pedrazza/A | PRC K1 | [M89_] | 07:02,840 | 03:18,200 | 4. gr. C3 | photo |
6. | 67 | Paul Steindl/A | PRC F2 BMW | [M88/F2_] | 07:05,120 | 03:26,180 | 2. gr. E | photo |
7. | 8 | Heinz Steiner/CH | Lola T298 Talquet | [T298/HU93] | 07:09,320 | 03:24,280 | 5. gr. C3 | photo |
8. | 26 | Luigi Bormolini/I | Osella PA9 | [PA9-130/85] | 07:11,390 | 03:24,130 | 6. gr. C3 | photo |
9. | 27 | Adriano Parlamento/I | March | [75S-5] | 07:13,520 | 03:23,660 | 7. gr. C3 | photo |
10. | 12 | Janos Toth/H | Osella 1985 Waltham | [PA9-133/85] | 07:18,130 | 03:27,690 | 8. gr. C3 | photo |
11. | 114 | Jiří Mičánek/CZ | MTX 1-06 | [1-06/214-226/1986] | 07:22,530 | 03:33,750 | 3. gr. E | |
12. | 112 | Jaroslav Vorel/CZ | KDV 1600 | [TK2002/86/KDV03/] | 07:25,400 | 03:35,090 | 4. gr. E | |
13. | 117 | Adolf Fešárek/CZ | Avia HM 87 | [TK9055-78/Avia-AE2/] | 07:26,740 | 03:35,730 | 5. gr. E | photo |
14. | 76 | Franz Hilger/D | Chevron B28 F2 | [B38/38-77-06] | 07:27,910 | 03:36,500 | 6. gr. E | photo |
15. | 32 | Peter Moczar/H | PRC BMW M3 | [M866_] | 07:27,990 | 03:41,300 | 9. gr. C3 | photo |
16. | 10 | Hans Affentranger/CH | Lola T297 | [T297/HU90] | 07:34,870 | 03:37,750 | 10. gr. C3 | photo |
17. | 116 | Jan Veselý/CZ | RAF 08 | [RAF-86-08] | 07:35,170 | 03:42,010 | 7. gr. E | |
18. | 31 | Viktor Mihálik/SK | VM C3 | [VM-02/3] | 07:41,830 | 03:41,730 | 11. gr. C3 | photo |
19. | 125 | Václav Lím/CZ | Avia AE 3M | [TK9079/Avia-AE3/] | 07:46,890 | 03:41,870 | 8. gr. E | |
20. | 17 | Jiří Švec/CZ | AR 2000 | [JSK804-1976] | 07:47,740 | 03:48,420 | 12. gr. C3 | photo |
21. | 199 | Dietmar Inensee/DDR | SRG MT | [-] | 07:48,800 | 03:47,580 | 9. gr. E | |
22. | 115 | Jiří Veselý/CZ | RAF 86-07 | [RAF-86-07] | 07:50,520 | 03:45,150 | 10. gr. E | |
23. | 123 | Jindřich Šafránek/CZ | KDV 3 | [TK1653/87/KDV/] | 07:57,650 | 03:50,890 | 11. gr. E | |
24. | 46 | Ferdinand Gander/A | Audi Quattro Turbo | [-] | 07:58,780 | 03:54,980 | 1. gr. B | photo |
25. | 20 | Georg Olbrich/D | Chevron CRS | [CRS-0010] | 08:00,380 | 03:53,380 | 13. gr. C3 | photo |
26. | 62 | Erwin Heckmann/D | PRS | [-] | 08:00,530 | 03:55,050 | 12. gr. E | photo |
27. | 124 | Ulli Melkus/DDR | ML 89 | [-] | 08:02,310 | 03:59,880 | 13. gr. E | |
28. | 136 | Francis Dosieres/F | BMW M3 | [-] | 08:02,810 | 03:44,160 | 1. gr. A | photo |
29. | 129 | Chris Vogler/D | Rennwagen | [-] | 08:03,430 | 03:54,120 | 14. gr. E | |
30. | 65 | Renate Sieber/A | Ralt RT 3 | [-] | 08:04,450 | 03:49,300 | 15. gr. E | photo |
31. | 137 | Wolfgang Böhme/D | BMW M3 | [2.006/87] | 08:05,900 | 03:47,870 | 2. gr. A | photo |
32. | 111 | Jan Janků/CS | FM | [1-03/336] | 08:06,520 | 03:51,110 | 16. gr. E | |
33. | 196 | Manfred Günther/DDR | MT | [-] | 08:07,260 | 03:55,160 | 17. gr. E | |
34. | 139 | Jozsef Cserkuti/H | BMW M3 | [40221851/89] | 08:07,270 | 03:49,540 | 3. gr. A | photo |
35. | 53 | Ilja Tchoubrikov/BG | Peugeot 205 T16 | [-] | 08:11,750 | 03:56,900 | 2. gr. B | photo |
36. | 126 | Hilaire Diedenhofen/L | Ralt RT 1600 | [-] | 08:18,470 | 04:07,170 | 18. gr. E | photo |
37. | 100 | Antonín Charouz/CZ | Ford Sierra Cosworth | [-] | 08:18,540 | 03:59,480 | 1. gr. N | photo |
38. | 103 | Walter Struckmann/D | Ford Sierra Cosworth | [89505/8] | 08:22,090 | 03:55,150 | 2. gr. N | |
39. | 61 | Fiorenzo Capuzzo/I | Dallara 387 | [-] | 08:22,190 | 04:01,050 | 19. gr. E | photo |
40. | 47 | Wilhelm Rinne/D | Porsche 911 SCRS | [118206/76/1977] | 08:22,530 | 03:55,870 | 3. gr. B | photo |
41. | 174 | Jens Smollich/DDR | MT 77-2 | [-] | 08:22,830 | 04:04,860 | 20. gr. E | |
42. | 81 | Günther Gabat/A | Ford Sierra Cosworth | [-] | 08:27,410 | 04:06,150 | 3. gr. N | |
43. | 155 | Georg Alber/D | Toyota Corolla | [-] | 08:27,760 | 04:06,230 | 4. gr. A | |
44. | 140 | Tibor Kövesi/H | BMW M3 | [-] | 08:28,650 | 04:05,260 | 5. gr. A | |
45. | 106 | Michael Widmann/D | Ford Sierra Cosworth | [-] | 08:36,370 | 03:56,410 | 4. gr. N | |
46. | 127 | August Stawicki/D | Merlyn | [537FF-77] | 08:36,890 | 04:09,270 | 21. gr. E | |
47. | 107 | Manfred Tschida/A | Ford Sierra Cosworth | [-] | 08:38,400 | 04:03,840 | 5. gr. N | |
48. | 99 | Jürgen Jakob/D | Ford Sierra Cosworth | [-] | 08:39,000 | 04:03,070 | 6. gr. N | |
49. | 41 | Pavel Dvořák/CZ | Lada VFTS | [-] | 08:40,160 | 04:09,510 | 4. gr. B | |
50. | 128 | Ernst Laufer/D | Van Diemen | [-] | 08:42,140 | 04:15,430 | 22. gr. E | |
51. | 54 | Wolfgang Schrauf/A | De Tomaso Pantera GT4 | [NNRO5813/84] | 08:42,170 | 04:25,780 | 5. gr. B | photo |
52. | 161 | Josef Michl/CZ | Škoda 136L Favorit | [0107543/89] | 08:43,060 | 04:14,430 | 6. gr. A | photo |
53. | 101 | Hartmut Böhme/D | Ford Sierra Cosworth | [-] | 08:43,140 | 03:58,760 | 7. gr. N | |
54. | 93 | Bernhard Gassler/A | Toyota Corolla | [-] | 08:43,860 | 04:20,620 | 8. gr. N | |
55. | 38 | Jaromír Malý/CZ | Lada 2105 VFTS | [758352] | 08:45,180 | 04:11,160 | 6. gr. B | photo |
56. | 148 | Klaus Schad/D | Fiat Ritmo 130 TC | [-] | 08:45,330 | 04:19,620 | 7. gr. A | |
57. | 80 | Zoltán Barka/H | Ford Sierra Cosworth | [-] | 08:45,580 | 04:05,430 | 9. gr. N | |
58. | 87 | Mauriccio Ciccale/I | Ford Sierra Cosworth | [-] | 08:45,770 | 04:06,160 | 10. gr. N | |
59. | 96 | Helmut Maier/D | Toyota Corolla | [-] | 08:47,000 | 04:07,170 | 8. gr. A | photo |
60. | 186 | Henryk Opitz/DDR | SRG MT 77 | [-] | 08:49,080 | 04:06,680 | 23. gr. E | |
61. | 104 | Blažej Krupa/PL | Renault 21 Turbo | [-] | 08:50,290 | 04:13,100 | 11. gr. N | |
62. | 78 | Bernd Frank/D | Ford Sierra Cosworth | [6496630/86] | 08:51,180 | 04:21,190 | 12. gr. N | |
63. | 40 | Jiří Patera/CZ | Lada 2105 VFTS | [-] | 08:51,410 | 04:16,260 | 7. gr. B | photo |
64. | 187 | Nills Wilms/DDR | MT 77-02 | [-] | 08:52,360 | 04:08,810 | 24. gr. E | |
65. | 163 | Milan Karásek/CZ | Škoda 136L Favorit | [-] | 08:54,060 | 04:19,640 | 9. gr. A | photo |
66. | 90 | Péter Takácz/H | BMW M3 | [43874402361/87] | 08:54,470 | 04:13,030 | 13. gr. N | photo |
67. | 13 | Dariusz Kinderman/PL | Prototyp 85 | [EK-85] | 08:58,390 | 04:21,100 | 14. gr. C3 | photo |
68. | 165 | František Došek/CZ | Škoda 130L | [-] | 08:58,580 | 04:20,500 | 10. gr. A | |
69. | 160 | Jiří Zbožínek/CZ | Škoda 130L | [-] | 08:59,780 | 04:18,430 | 11. gr. A | photo |
70. | 42 | Karel Nývlt/CZ | Lada 2105 VFTS | [758352] | 09:02,610 | 04:18,090 | 8. gr. B | |
71. | 132 | Heinz Baer/D | Van Diemen | [-] | 09:04,220 | 04:24,550 | 25. gr. E | photo |
72. | 159 | Karel Patočka/CZ | Škoda 130L | [-] | 09:06,300 | 04:41,870 | 12. gr. A | |
73. | 22 | Gerd Czichowski/D | Lotus Talbot | [C005] | 09:07,510 | 04:32,150 | 15. gr. C3 | photo |
74. | 77 | Max Holzfurtner/D | Opel Kadett GSi 16V | [-] | 09:08,150 | 04:25,970 | 14. gr. N | |
75. | 144 | Janos Klink/H | Toyota Corolla | [-] | 09:08,430 | 04:24,880 | 13. gr. A | |
76. | 92 | Josef Forster/D | Peugeot 205 GTi | [-] | 09:13,000 | 04:34,810 | 15. gr. N | |
77. | 157 | Otakar Krámský/CZ | Škoda 136L Favorit | [98392/90] | 09:14,290 | 04:24,680 | 14. gr. A | photo |
78. | 172 | Bruno Erhard/D | Opel Kadett | [-] | 09:15,120 | 04:29,450 | 16. gr. N | |
79. | 138 | Pietr Kozlowiecki/PL | Mazda AWD | [-] | 09:15,790 | 04:30,190 | 15. gr. A | photo |
80. | 108 | Peter Pohl/D | Ford Sierra Cosworth | [-] | 09:16,420 | 04:22,570 | 17. gr. N | |
81. | 164 | Ladislav Bareš/CZ | Lada 2105 | [-] | 09:17,610 | 04:29,920 | 16. gr. A | |
82. | 150 | Petr Bold/CZ | Lada Samara | [-] | 09:19,040 | 04:29,310 | 17. gr. A | photo |
83. | 84 | Helmut Knoblich/D | Peugeot 205 GTi | [-] | 09:19,480 | 04:28,950 | 18. gr. N | |
84. | 83 | Paul Hüttenmüller/D | Ford Sierra 2000 | [80579] | 09:23,020 | 04:19,180 | 19. gr. N | |
85. | 149 | Erwin Hafner/A | Fiat Ritmo | [-] | 09:23,130 | 04:24,020 | 18. gr. A | |
86. | 105 | Edward Kinderman/PL | Lancia Delta HF | [AB000466107] | 09:28,450 | 04:36,690 | 20. gr. N | |
87. | 191 | Nikolai Chmykn/SU | Lada 2105 | [-] | 09:34,750 | 04:37,540 | 9. gr. B | |
88. | 168 | Willy Wiener/D | Suzuki Swift | [-] | 09:35,460 | 04:40,770 | 21. gr. N | photo |
89. | 169 | Josef Liebl/D | Suzuki Swift GTi | [-] | 09:37,420 | 04:39,980 | 22. gr. N | |
90. | 85 | Armin Limmer/D | Fiat Ritmo | [-] | 09:38,240 | 04:41,430 | 23. gr. N | |
91. | 86 | Helmut Hinterberger/A | VW Golf | [-] | 09:41,870 | 04:34,150 | 24. gr. N | |
92. | 158 | Miroslav Nýdrle/CZ | Škoda 120LS | [-] | 09:42,060 | 04:37,290 | 19. gr. A | |
93. | 95 | Willy Leipold/D | Peugeot 205 GTi | [-] | 09:43,950 | 04:42,160 | 25. gr. N | |
94. | 173 | Jan Kosciuszko/PL | Toyota Corolla | [-] | 09:44,430 | 04:39,660 | 26. gr. N | |
95. | 167 | Herbert Vogl/D | Suzuki Swift | [-] | 10:01,690 | 04:53,160 | 27. gr. N | |
96. | 153 | Zakhar Nesterovsky/SU | Lada Samara | [-] | 10:10,290 | 04:54,840 | 20. gr. A | |
97. | 162 | Henryk Mandera/PL | Lada 2105 | [-] | 10:12,090 | 04:53,140 | 21. gr. A | |
98. | 180 | Werner Juppe/DDR | MT 77 | [-] | 10:48,180 | 04:29,290 | 26. gr. E | |
99. | 142 | Joe Wyss/CH | Toyota Corolla | [-] | 18:43,600 | 14:43,300 | 22. gr. A | photo |
Did not classified
AB | 11 | Gebhard Zeller/D | Osella BMW | [PRCM812/1976] | 0 | -- | -- | - C3 | photo |
AB | 63 | Günther Obermüller/A | March 813-9/89 VW | [813-9/89] | 0 | -- | -- | - E | |
AB | 194 | Hans Jürgen Vogel/DDR | SRG MT | [-] | 0 | -- | -- | - E | |
AB | 64 | Markus Hotz/CH | Lola F 3000 | [T87/50-04] | 0 | -- | -- | - E | |
AB | 37 | Zsolt Lajtai/H | Lada VFTS | [-] | 0 | -- | -- | - B | |
AB | 71 | Josef Wölfl/D | Van Diemen RF | [-] | 0 | -- | -- | - E | |
AB | 66 | Udo Hafenrichter/D | March 803-21 Alfa | [803-21] | 0 | -- | -- | - E | photo |
AB | 2 | Philippe Darbellay/CH | Lucchini S 289 | [059-S289] | 0 | -- | -- | - C3 | photo |
AB | 143 | Gerhard Pölzl/A | Peugeot 205 GTi | [-] | 0 | -- | -- | - A | photo |
DQ | 1 | Mauro Nesti/I | Osella PA8/9 | [PA9-142/86] | 0 | -- | -- | - C3 | photo |
Did not start
NS | 102 | Giacomo Botti/I | Ford Sierra Cosworth | [-] | 0 | -- | -- | - N | |
NS | 9 | Rüdiger Faustmann/D | Osella PA8 | [-] | 0 | -- | -- | - C3 |
Entrylist
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.