Archívy Euromontagna
Vítěslav Kuš/CZ
Fotogalerie ze závodů
![]() | 1973-05-12 | Hladnov | 3 | Škoda 110 R Coupé | [-] |
![]() | 1986-07-13 | Luka nad Jihlavou | 40 | VW Gof GTi | [1783061223] |
![]() | 1987-05-24 | Ústí nad Orlicí | 344 | VW Gof GTi | [1783061223] |
![]() | 1988-05-29 | Náměšť nad Oslavou | 322 | VW Gof GTi | [1783061223] |
![]() | 1988-06-05 | Havířov-Šenov | 53 | VW Golf GTi | [-] |
![]() | 1988-06-05 | Havířov-Šenov | 53 | VW Gof GTi | [1783061223] |
![]() | 1989-04-30 | Vyskeř | 118 | VW Gof GTi | [1783061223] |
![]() | 1989-05-21 | Ústí nad Orlicí | 118 | VW Gof GTi | [1783061223] |
![]() | 1990-04-30 | Vyskeř | 31 | Suzuki Swift GTi | [-] |
![]() | 1990-05-06 | Náměšť nad Oslavou | 31 | Suzuki Swift GTi | [S00107215/87] |
![]() | 1990-06-10 | Ústí nad Orlicí | 31 | Suzuki Swift GTi | [S00107215/87] |
![]() | 1991-05-05 | Náměšť nad Oslavou | 6 | Suzuki Swift GTi | [S00107215/87] |
![]() | 2000-06-11 | Šternberk | 68 | Ford Fiesta XR2i | [41974/1991] |
![]() | 2001-06-10 | Šternberk | 56 | Ford Fiesta XR2i | [41974/1991] |
Výsledky závodů
1973-05-12 | Hladnov | ST | 3 | Škoda 110 R Coupé | [] | -- | - A1 |
1974-08-31 | Hladnov | 18. místo | 81 | Fiat 127 | [] | 02:37,400 | 3. gr. A1 |
1975-09-14 | Hladnov | 37. místo | 116 | [] | 02:38,400 | 8. gr. A1 | |
1975-09-14 | Hladnov | P | 116 | Fiat 127 | [] | -- | - A1 |
1986-05-25 | Ústí nad Orlicí | ST | 94 | VW Gof GTi | [1783061223] | -- | - CSV |
1986-07-13 | Luka nad Jihlavou | ST | 40 | VW Gof GTi | [1783061223] | -- | - B |
1987-05-24 | Ústí nad Orlicí | ST | 344 | VW Gof GTi | [1783061223] | -- | - CSV |
1988-04-24 | Vyskeř | KL | 322 | VW Gof GTi | [1783061223] | 03:56,220 | 13. gr. CSV |
1988-05-29 | Náměšť nad Oslavou | 26. místo | 322 | VW Gof GTi | [1783061223] | 02:33,520 | 9. gr. B |
1988-06-05 | Havířov-Šenov | 11. místo | 53 | VW Gof GTi | [1783061223] | -- | - |
1988-06-05 | Havířov-Šenov | 9. místo | 53 | VW Golf GTi | [] | -- | - |
1988-07-17 | Bánovce nad Bebravou | P | 342 | VW Gof GTi | [1783061223] | -- | - B |
1988-07-24 | Ostrava-Vítkovice | P | VW Golf Gti | [] | -- | - | |
1989-04-30 | Vyskeř | 58. místo | 118 | VW Gof GTi | [1783061223] | 04:13,070 | 9. gr. B |
1989-05-09 | Náměšť nad Oslavou | 33. místo | VW Gof GTi | [1783061223] | 02:32,900 | 6. gr. B | |
1989-05-21 | Ústí nad Orlicí | ST | 118 | VW Gof GTi | [1783061223] | -- | - B |
1989-05-28 | Ostrava-Vítkovice | AB | 18 | VW Gof GTi | [1783061223] | -- | - |
1989-06-04 | Havířov-Šenov | 7. místo | 18 | VW Golf GTi | [] | 33:45,960 | - |
1989-09-24 | Laudon | P | 118 | VW Golf GTi | [] | -- | - B |
1989-10-01 | Havířov-Šenov | 6. místo | 18 | VW Gof GTi | [1783061223] | 33:19,200 | - |
1990-04-29 | Rechberg | KL | 23 | Suzuki Swift GTi | [] | 06:22,776 | 32. gr. N |
1990-04-30 | Vyskeř | 45. místo | 31 | Suzuki Swift GTi | [] | 03:53,870 | 3. gr. N |
1990-05-06 | Náměšť nad Oslavou | 53. místo | 31 | Suzuki Swift GTi | [S00107215/87] | 02:43,270 | 4. gr. N |
1990-05-13 | Ostrava-Vítkovice | 11. místo | 13 | Suzuki Swift | [] | 38:57,600 | - |
1990-05-27 | Šternberk | 70. místo | 75 | Suzuki Swift GTi | [S00107215/87] | 09:04,840 | 21. gr. N |
1990-06-03 | Havířov-Šenov | NS | 13 | Suzuki Swift GTi | [] | -- | - |
1990-06-03 | Havířov-Šenov | 11. místo | 13 | Suzuki Swift GTi | [] | 40:14,300 | - |
1990-06-10 | Ústí nad Orlicí | 34. místo | 31 | Suzuki Swift GTi | [S00107215/87] | 05:25,510 | 5. gr. N |
1990-06-10 | Brno | ST | 18 | VW Gof GTi | [1783061223] | -- | - |
1990-07-01 | Bánovce nad Bebravou | 34. místo | Suzuki Swift GTi | [S00107215/87] | 05:05,320 | 2. gr. N | |
1991-05-05 | Náměšť nad Oslavou | KL | 6 | Suzuki Swift GTi | [S00107215/87] | -- | - N |
1991-05-26 | Ústí nad Orlicí | 46. místo | 26 | Suzuki Swift GTi | [S00107215/87] | 05:47,140 | - N |
1991-06-09 | Havířov-Šenov | 11. místo | 26 | Suzuki Swift GTi | [] | -- | - |
1991-09-01 | Dobšiná | 28. místo | Suzuki Swift GTi | [S00107215/87] | 07:41,640 | 4. gr. N | |
1991-09-22 | Baba | 65. místo | 9 | Suzuki Swift GTi | [S00107215/87] | 05:56,460 | 20. gr. N |
1992-05-31 | Šternberk | 112. místo | 42 | Ford Fiesta XR2i | [41974/1991] | 09:08,330 | 32. gr. FFC |
1993-05-23 | Havířov-Šenov | 9. místo | 24 | Ford Fiesta Cup | [] | -- | - |
1993-06-13 | Šternberk | 103. místo | 624 | Ford Fiesta XR2i | [41974/1991] | 08:51,080 | 39. gr. FFC |
1999-05-30 | Ústí nad Orlicí | 74. místo | 81 | Ford Fiesta XR2i | [41974/1991] | 05:39,820 | 3. gr. H |
1999-06-06 | Šternberk | P | 63 | Ford Fiesta XR2i | [41974/1991] | -- | - HFB |
1999-08-22 | Vsetín | 28. místo | 201 | Ford Fiesta XR2i | [41974/1991] | 03:49,180 | 1. gr. H |
1999-08-29 | Benecko | NS | 200 | Ford Fiesta XR2i | [41974/1991] | -- | - H |
1999-08-30 | Benecko | 53. místo | 200 | Ford Fiesta XR2i | [41974/1991] | 04:16,230 | 1. gr. H |
2000-06-03 | Ústí nad Orlicí | P | 200 | Ford Fiesta XR2i | [41974/1991] | -- | - H |
2000-06-11 | Šternberk | 57. místo | 68 | Ford Fiesta XR2i | [41974/1991] | 09:14,720 | 7. gr. H |
2000-08-05 | Vsetín | 48. místo | 201 | Ford Fiesta XR2i | [41974/1991] | 03:59,000 | 2. gr. H |
2000-08-06 | Vsetín | 43. místo | 201 | Ford Fiesta XR2i | [41974/1991] | 04:03,200 | 1. gr. H |
2001-05-05 | Náměšť nad Oslavou | 65. místo | 150 | Ford Fiesta XR2i | [41974/1991] | 02:38,530 | 2. gr. H |
2001-05-06 | Náměšť nad Oslavou | 63. místo | 150 | Ford Fiesta XR2i | [41974/1991] | 02:39,930 | 1. gr. H |
2001-06-09 | Šternberk | 33. místo | 56 | Ford Fiesta XR2i | [41974/1991] | 08:49,310 | 1. gr. M |
2001-06-10 | Šternberk | 47. místo | 56 | Ford Fiesta XR2i | [41974/1991] | 08:44,170 | 1. gr. M |
2002-04-14 | Brno Autodrom ZAV | 59. místo | 89 | Ford Fiesta XR2i | [41974/1991] | 03:24,130 | 11. gr. M |
2002-04-14 | Brno Autodrom ZAV | 64. místo | 89 | Ford Fiesta XR2i | [41974/1991] | 03:31,140 | 10. gr. M |
2002-05-04 | Náměšť nad Oslavou | P | 89 | Ford Fiesta XR2i | [41974/1991] | -- | - M |
2002-06-09 | Šternberk | P | 62 | Ford Fiesta XR2i | [41974/1991] | -- | - HFBM |
2002-08-03 | Vsetín | 49. místo | 89 | Ford Fiesta XR2i | [41974/1991] | 03:57,863 | 12. gr. M |
2002-08-04 | Vsetín | 55. místo | 89 | Ford Fiesta XR2i | [41974/1991] | 03:53,403 | 12. gr. M |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.