Euromontagna Archives
Jan Schwarz/CZ
Images from races:
1981-05-10 | Most | 80 | MTX 1-01 | [-] | |
1981-09-06 | Ostrava-Vítkovice | 80 | MTX 1-01 | [-] | |
1984-09-09 | Konice | 205 | MTX 1-07 | [1-07/203/1984] | |
1987-07-26 | Brno | 50 | MTX 1-06 | [1-07/203/1984] | |
1992-05-03 | Náměšť nad Oslavou | 10 | MTX 1-10 | [1-10/406/1991/MTX/] | |
1993-05-02 | Náměšť nad Oslavou | 13 | MTX 1-10 | [1-10/406/1991/MTX/] | |
1993-05-30 | Ústí nad Orlicí | 3 | MTX 1-10 | [1-10/406/1991/MTX/] | |
1993-09-18 | Záskalí | 31 | MTX 1-10 | [1-10/406/1991/MTX/] |
Race results:
1979-05-09 | Konice | 9. place | 150 | FŠ | [] | 02:28,600 | 9. gr. Gr.8 |
1979-07-01 | Kamýk nad Vltavou | 12. place | 150 | MTX 1-01 | [] | 02:34,090 | 9. gr. B8 |
1980-06-22 | Ostrava-Vítkovice | 6. place | 102 | MTX 1-01 | [] | 26:44,410 | - |
1980-08-24 | Horní Jiřetín | AB | 104 | MTX 1-01 | [] | -- | - B8 |
1980-08-31 | Šternberk | 73. place | 104 | MTX 1-01 | [] | 09:04,890 | 29. gr. B8 |
1980-09-07 | Zvolen | 48. place | 104 | MTX 1-01 | [] | 04:04,100 | 15. gr. B8 |
1980-09-28 | Havířov-Šenov | 8. place | 102 | MTX 1-01 | [] | 29:42,500 | - |
1981-05-10 | Most | ST | 80 | MTX 1-01 | [] | -- | - |
1981-06-28 | Konice | ST | 80 | [] | -- | - Gr.8 | |
1981-08-16 | Most | 2. place | MTX 1-01 | [] | 35:49,150 | - | |
1981-08-23 | Piešťany | 3. place | MTX | [] | 30:36,400 | - | |
1981-09-06 | Ostrava-Vítkovice | 6. place | 80 | MTX 1-01 | [] | 32:27,790 | - |
1981-09-27 | Havířov-Šenov | 7. place | 80 | MTX 1-01 | [] | 32:18,430 | - |
1981-10-04 | Olšany | 17. place | 80 | MTX | [] | 03:58,990 | 8. gr. B8 |
1982-05-09 | Most | 6. place | [] | -- | - | ||
1982-05-23 | Ostrava-Vítkovice | 3. place | 94 | MTX 1-01 | [] | 25:03,100 | - |
1982-06-05 | Baba | 42. place | 94 | MTX 1-01 | [] | 05:57,630 | 14. gr. B8 |
1982-06-27 | Vsetín | KL | 94 | MTX 1-01 | [] | 05:13,040 | 16. gr. B8 |
1982-07-17 | Havířov-Šenov | 7. place | 94 | MTX 1-01 | [] | 32:31,680 | - |
1982-09-12 | Havířov-Šenov | 5. place | 94 | MTX 1-01 | [] | 31:25,160 | - |
1983-05-29 | Ostrava-Vítkovice | 4. place | 206 | MTX 1-05 | [1-05/308/1982] | 28:16,750 | - |
1983-06-05 | Náměšť nad Oslavou | KL | 206 | MTX 1-05 | [1-05/308/1982] | 02:29,400 | - E |
1983-09-11 | Vsetín | 37. place | 205 | MTX 1-05 | [1-05/308/1982] | 05:01,450 | 12. gr. E |
1983-09-25 | Havířov-Šenov | AB | 206 | MTX 1-05 | [1-05/308/1982] | -- | - |
1984 | ? | ST | 205 | MTX 1-03 | [] | -- | - E |
1984-05-12 | Havířov-Šenov | P | MTX 1-07 | [1-07/203/1984] | -- | - | |
1984-06-17 | Ostrava-Vítkovice | P | 205 | MTX 1-03 | [] | -- | - FE |
1984-09-02 | Laudon | ST | MTX 1-07 | [1-07/203/1984] | -- | - E | |
1984-09-09 | Konice | 23. place | 205 | MTX 1-07 | [1-07/203/1984] | 02:27,360 | 13. gr. E |
1984-09-23 | Havířov-Šenov | NQ | 205 | MTX 1-07 | [1-07/203/1984] | -- | - |
1985 | ? | ST | 60 | MTX 1-07 | [1-07/203/1984] | -- | - E |
1985-05-03 | Most | NQ | 60 | MTX 1-07 | [1-07/203/1984] | -- | - |
1985-06-02 | Ostrava-Vítkovice | NQ | 60 | MTX 1-07 | [1-07/203/1984] | -- | - FE |
1985-08-11 | Piešťany | 15. place | MTX 1-07 | [1-07/203/1984] | -- | - | |
1985-08-11 | Piešťany | 13. place | MTX 1-07 | [1-07/203/1984] | -- | - | |
1985-09-22 | Havířov-Šenov | AB | 60 | MTX 1-07 | [1-07/203/1984] | -- | - |
1986 | ? | ST | 49 | MTX 1-07 | [1-07/203/1984] | -- | - E |
1986-04-20 | Vyskeř | ST | 20 | MTX 1-07 | [1-07/203/1984] | 03:27,690 | - E |
1986-05-18 | Konice | ST | 49 | MTX 1-07 | [1-07/203/1984] | -- | - E |
1986-06-01 | Most | ST | 49 | MTX 1-03 | [] | -- | - |
1986-06-22 | Ostrava-Vítkovice | AB | 49 | MTX 1-07 | [1-07/203/1984] | -- | - FE |
1986-06-29 | Náměšť nad Oslavou | 10. place | 49 | MTX 1-07 | [1-07/203/1984] | 02:44,710 | 5. gr. E |
1986-08-24 | Olšany | 11. place | 49 | MTX | [] | 03:43,890 | 8. gr. E |
1986-09-07 | Laudon | ST | 49 | MTX 1-07 | [1-07/203/1984] | 04:07,620 | - E |
1986-09-28 | Havířov-Šenov | NS | 49 | MTX 1-07 | [1-07/203/1984] | -- | - |
1987 | ? | ST | 50 | MTX 1-07 | [1-07/203/1984] | -- | - E |
1987-06-21 | Havířov-Šenov | P | 50 | MTX 1-07 | [1-07/203/1984] | -- | - |
1987-07-26 | Brno | ST | 50 | MTX 1-06 | [1-07/203/1984] | -- | - |
1987-09-13 | Laudon | P | 50 | MTX 1-07 | [1-07/203/1984] | -- | - E |
1987-09-27 | Ostrava-Vítkovice | NQ | 50 | MTX 1-07 | [1-07/203/1984] | -- | - |
1988-05-08 | Most | 2. place | 38 | MTX | [] | 34:02,920 | - |
1988-07-10 | Brno | AB | MTX 1-06 | [] | -- | - | |
1988-07-16 | Kamýk nad Vltavou | ST | 38 | MTX 1-06 | [] | -- | - |
1988-07-24 | Ostrava-Vítkovice | 5. place | 38 | MTX 1-06 | [] | -- | - |
1988-09-17 | Havířov-Šenov | AB | 38 | MTX 1-06 | [] | -- | - |
1988-09-18 | Havířov-Šenov | P | 38 | MTX 1-06 | [] | -- | - |
1989-05-28 | Ostrava-Vítkovice | 6. place | 10 | MTX 1-06 | [] | 31:38,020 | - |
1989-06-03 | Plasy | KL | 268 | [] | 03:01,790 | - E | |
1989-06-11 | Brno | 2. place | 10 | MTX 1-06 | [] | 32:02,630 | - |
1989-07-15 | Kamýk nad Vltavou | KL | 268 | MTX 1-06 | [] | 02:25,500 | - E |
1989-08-12 | Most | 4. place | 10 | [] | 33:38,930 | - | |
1989-08-26 | Jáchymov | 11. place | 268 | MTX 1-06 | [] | 02:19,530 | 10. gr. E |
1989-09-02 | Prachatice | KL | 268 | MTX 1-06 | [] | 04:02,560 | - E |
1989-09-16 | Varnsdorf | P | 268 | MTX 1-06 | [] | -- | - E |
1989-10-01 | Havířov-Šenov | 2. place | 10 | MTX 1-06 | [] | 32:32,190 | - |
1990-09-08 | Jáchymov | 13. place | MTX 1-07 | [1-07/222/1990] | 02:37,130 | 6. gr. E | |
1990-10-14 | Brno | ST | [] | -- | - | ||
1991-10-20 | Brno | 3. place | 32 | MTX 1-10 | [1-10/406/1991/MTX/] | 24:56,120 | - |
1992-05-03 | Náměšť nad Oslavou | 11. place | 10 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:18,350 | 6. gr. E |
1992-06-07 | Havířov-Šenov | 3. place | 10 | FŠ | [] | 18:55,720 | - |
1992-06-28 | Ústí nad Orlicí | 13. place | MTX 1-10 | [1-10/406/1991/MTX/] | 04:48,390 | 9. gr. E | |
1992-09-27 | Baba | 7. place | MTX 1-10 | [1-10/406/1991/MTX/] | 04:30,762 | - E | |
1992-10-04 | Beroun | 10. place | MTX 1-10 | [1-10/406/1991/MTX/] | 01:24,894 | 6. gr. E | |
1993-05-02 | Náměšť nad Oslavou | 12. place | 13 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:15,180 | 7. gr. E |
1993-05-23 | Havířov-Šenov | 2. place | 3 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - |
1993-05-30 | Ústí nad Orlicí | 15. place | 3 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:08,730 | 9. gr. E |
1993-06-13 | Šternberk | 39. place | 154 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:55,969 | 12. gr. E |
1993-08-12 | Zvolen | 14. place | 3 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:05,874 | 8. gr. E |
1993-09-18 | Záskalí | 13. place | 31 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:08,300 | 7. gr. E |
1993-10-02 | Baba | 55. place | 121 | MTX 1-10 | [1-10/406/1991/MTX/] | 05:31,902 | 15. gr. E |
1993-10-10 | Beroun | 13. place | 3 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:42,390 | - E |
1994-05-08 | Náměšť nad Oslavou | 12. place | 61 | Delta II | [TK2663/94/Delta-2/] | 03:25,370 | 6. gr. E |
1994-05-29 | Havířov-Šenov | AB | 2 | Delta II | [TK2663/94/Delta-2/] | -- | - |
1994-06-19 | Šternberk | 41. place | 74 | Delta II | [TK2663/94/Delta-2/] | 07:52,140 | 12. gr. E |
1994-09-17 | Záskalí | 10. place | 121 | Delta II | [TK2663/94/Delta-2/] | 04:33,540 | 4. gr. E |
1994-09-18 | Záskalí | 11. place | 121 | Delta II | [TK2663/94/Delta-2/] | 04:31,400 | 5. gr. E |
1994-10-03 | Beroun | 8. place | 2 | Delta II | [TK2663/94/Delta-2/] | 04:02,070 | 2. gr. E |
1995-04-15 | Vyskeř | 8. place | 5 | Delta II | [TK2663/94/Delta-2/] | 03:49,900 | 1. gr. E |
1995-04-16 | Vyskeř | 5. place | 5 | Delta II | [TK2663/94/Delta-2/] | 03:40,100 | 2. gr. E |
1995-05-06 | Náměšť nad Oslavou | 8. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:16,850 | 7. gr. E |
1995-05-07 | Náměšť nad Oslavou | 6. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:16,810 | 5. gr. E |
1995-05-20 | Ústí nad Orlicí | 11. place | 5 | Delta II | [TK2663/94/Delta-2/] | 04:44,740 | 7. gr. E |
1995-05-21 | Ústí nad Orlicí | 6. place | 5 | Delta II | [TK2663/94/Delta-2/] | 04:44,130 | 5. gr. E |
1995-06-18 | Šternberk | P | 67 | Delta II | [TK2663/94/Delta-2/] | -- | - E |
1995-06-24 | Praha-Jenerálka | 8. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:22,800 | - E |
1995-06-25 | Praha-Jenerálka | 9. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:21,000 | - E |
1995-07-01 | Varnsdorf | 11. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:59,870 | 8. gr. E |
1995-07-02 | Varnsdorf | 9. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:57,050 | 8. gr. E |
1995-08-12 | Záskalí | 7. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:51,800 | 5. gr. E |
1995-08-13 | Záskalí | 10. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:54,180 | 7. gr. E |
1995-09-23 | Horní Jiřetín | 5. place | 5 | Delta II | [TK2663/94/Delta-2/] | 05:04,210 | 3. gr. E |
1995-09-24 | Horní Jiřetín | 6. place | 5 | Delta II | [TK2663/94/Delta-2/] | 05:19,290 | 3. gr. E |
1995-09-30 | Beroun | 9. place | 5 | Delta II | [TK2663/94/Delta-2/] | 02:40,330 | 5. gr. E |
1996-06-01 | Ústí nad Orlicí | AB | 1 | Delta II | [TK2663/94/Delta-2/] | -- | - E |
1996-06-02 | Ústí nad Orlicí | 7. place | 1 | Delta II | [TK2663/94/Delta-2/] | 04:35,720 | 4. gr. E |
1996-06-23 | Šternberk | 33. place | 31 | Delta II | [TK2663/94/Delta-2/] | 08:13,929 | 9. gr. E |
1996-06-29 | Záskalí | 10. place | 11 | Delta II | [TK2663/94/Delta-2/] | 03:08,473 | 5. gr. E |
1996-06-30 | Záskalí | 16. place | 11 | Delta II | [TK2663/94/Delta-2/] | 03:16,599 | 7. gr. E |
1997-05-31 | Ústí nad Orlicí | 17. place | 35 | Delta II | [TK2663/94/Delta-2/] | 04:49,260 | 9. gr. E |
1997-06-01 | Ústí nad Orlicí | 18. place | 35 | Delta II | [TK2663/94/Delta-2/] | 04:39,590 | 9. gr. E |
1997-08-16 | Brno Autodrom ZAV | 9. place | 55 | Delta II | [TK2663/94/Delta-2/] | 02:37,570 | - E |
1998-04-25 | Brno Autodrom ZAV | 11. place | 77 | Delta II | [TK2663/94/Delta-2/] | 02:36,980 | 9. gr. E |
1998-04-25 | Brno Autodrom ZAV | ST | 77 | Delta II | [TK2663/94/Delta-2/] | -- | - E |
1998-05-09 | Náměšť nad Oslavou | 19. place | 77 | Delta II | [TK2663/94/Delta-2/] | 02:14,940 | 10. gr. E |
1998-05-10 | Náměšť nad Oslavou | 17. place | 77 | Delta II | [TK2663/94/Delta-2/] | -- | - E |
1998-08-15 | Ústí nad Orlicí | 14. place | 77 | Delta II | [TK2663/94/Delta-2/] | 04:38,715 | 11. gr. E |
1998-08-16 | Ústí nad Orlicí | 16. place | 77 | Delta | [TK2663/94/Delta-2/] | 04:39,700 | 11. gr. E |
1998-09-20 | Laudon | 11. place | 77 | Delta II | [] | 03:55,900 | 6. gr. E |
2000-04-16 | Brno Autodrom ZAV | 7. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:33,573 | 5. gr. E |
2000-04-16 | Brno Autodrom ZAV | 8. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:34,580 | 6. gr. E |
2000-05-06 | Náměšť nad Oslavou | 12. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:11,570 | 5. gr. E |
2000-05-07 | Náměšť nad Oslavou | 12. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:10,690 | 5. gr. E |
2000-06-03 | Ústí nad Orlicí | 16. place | 92 | Delta II | [TK2663/94/Delta-2/] | 04:37,080 | 6. gr. E |
2000-06-04 | Ústí nad Orlicí | 17. place | 92 | Delta II | [TK2663/94/Delta-2/] | 04:36,710 | 9. gr. E |
2000-07-08 | Kohoutovice | 15. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:15,890 | 8. gr. E |
2000-07-09 | Kohoutovice | 18. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:25,300 | 8. gr. E |
2000-07-29 | Laudon | 20. place | 92 | Delta II | [TK2663/94/Delta-2/] | 04:22,060 | 7. gr. E |
2000-07-30 | Laudon | 15. place | 92 | Delta II | [TK2663/94/Delta-2/] | 04:13,020 | 9. gr. E |
2000-08-26 | Záskalí | 7. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:49,980 | 5. gr. E |
2000-08-27 | Záskalí | 9. place | 92 | Delta II | [TK2663/94/Delta-2/] | 02:49,910 | 6. gr. E |
2000-09-02 | Benecko | 21. place | 92 | Delta II | [TK2663/94/Delta-2/] | 04:02,280 | 9. gr. E |
2000-09-03 | Benecko | 18. place | 92 | Delta II | [TK2663/94/Delta-2/] | 04:02,320 | 8. gr. E |
2001-06-02 | Ústí nad Orlicí | 47. place | 13 | Delta II | [TK2663/94/Delta-2/] | 05:23,680 | 9. gr. E |
2001-06-03 | Ústí nad Orlicí | 20. place | 13 | Delta II | [TK2663/94/Delta-2/] | 04:43,940 | 9. gr. E |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.