Euromontagna Archives
Emil Krecl/CZ(1947-03-03 - ?)
Images from races:
1977-06-12 | Rožnov pod Radhoštěm | 110 | Fiat 128 | [-] | |
1978-04-23 | Vyskeř | 292 | Škoda 110 L A2 | [110L-Podhorny] | |
1980-08-31 | Šternberk | 227 | Fiat 128 SL | [-] | |
1981-09-06 | Ostrava-Vítkovice | 101 | MTX 1-01 | [-] | |
1988-05-29 | Náměšť nad Oslavou | 116 | MTX 1-06 | [-] | |
1988-06-19 | Šternberk | 173 | MTX 1-06 | [-] | |
1988-10-15 | Ústí nad Orlicí | 116 | MTX 1-06 | [-] |
Race results:
1977-05-14 | Kokořín | 18. place | 23 | Fiat 128 SL | [] | 02:42,600 | 2. gr. A1 |
1977-06-04 | Vítkov | KL | 29 | Fiat 128 | [] | -- | - Gr.1 |
1977-06-12 | Rožnov pod Radhoštěm | 53. place | 110 | Fiat 128 | [] | 06:02,200 | 3. gr. Gr.1 |
1977-07-03 | Brumov | ST | Fiat 128 | [] | 04:14,600 | - A1 | |
1977-10-01 | Mladá Vožice | 37. place | 24 | Fiat | [] | 03:25,000 | 3. gr. A1 |
1978-04-23 | Vyskeř | 51. place | 292 | Škoda 110 L A2 | [110L-Podhorny] | 04:03,610 | 26. gr. Gr.2 |
1978-06-11 | Ostrava-Vítkovice | P | 128 | Škoda 110 | [] | -- | - |
1978-06-25 | Šternberk | AB | 129 | Škoda 110 L A2 | [110L-Podhorny] | -- | - Gr.2 |
1978-08-06 | Piešťany | AB | 292 | Škoda 110 L A2 | [110L-Podhorny] | -- | - |
1978-08-20 | Most | AB | Škoda 110 L A2 | [] | -- | - | |
1978-09-09 | Záskalí | ST | 292 | Škoda | [] | -- | - Gr.2 |
1978-10-01 | Baba | 43. place | 292 | Škoda 110 L A2 | [110L-Podhorny] | 06:22,360 | 15. gr. Gr.2 |
1979-05-09 | Konice | 59. place | 116 | Fiat 128 | [] | 02:44,300 | 4. gr. A1 |
1979-06-24 | Baba | 49. place | 70 | Fiat 128 SL | [] | 06:30,920 | 18. gr. Gr.2 |
1979-07-01 | Kamýk nad Vltavou | 85. place | 106 | Fiat 128 SL | [] | 02:57,590 | 7. gr. Gr.1 |
1979-09-02 | Šternberk | 100. place | 106 | Fiat 128 SL | [] | 09:29,980 | 41. gr. Gr.2 |
1979-09-16 | Ostrava-Vítkovice | NQ | 106 | Fiat 128 SL | [] | -- | - |
1979-10-07 | Havířov-Šenov | NQ | 106 | Fiat 128 SL | [] | -- | - |
1980-05-18 | Havířov-Šenov | 12. place | 20 | Fiat 128 SL | [] | -- | - |
1980-06-08 | Brno | 20. place | 27 | Fiat 128 SL | [] | 36:32,560 | - |
1980-06-22 | Ostrava-Vítkovice | NQ | 227 | Fiat 128 | [] | -- | - |
1980-06-22 | Konice | 43. place | 227 | Fiat 128 | [] | 02:45,670 | 3. gr. A1 |
1980-08-31 | Šternberk | 88. place | 227 | Fiat 128 SL | [] | 09:54,560 | 36. gr. Gr.2 |
1980-10-04 | Vsetín | 58. place | 227 | Fiat 128 SL | [] | 05:19,690 | 4. gr. 1 |
1981-04-19 | Vyskeř | 51. place | 112 | MTX 1-01 | [] | 03:53,980 | 17. gr. Gr.8 |
1981-06-07 | Vsetín | P | 112 | MTX 1-01 | [] | -- | - B8 |
1981-06-14 | Brno | P | 242 | Škoda | [] | -- | - |
1981-06-21 | Baba | 46. place | 112 | MTX 1-01 | [] | 05:54,650 | 16. gr. B8 |
1981-08-23 | Piešťany | 12. place | MTX 1-01 | [] | -- | - | |
1981-09-06 | Ostrava-Vítkovice | 7. place | 101 | MTX 1-01 | [] | 32:38,330 | - |
1981-09-27 | Havířov-Šenov | 9. place | 101 | MTX 1-01 | [] | 32:23,780 | - |
1981-10-04 | Zvolen | 46. place | 112 | MTX 1-01 | [] | 03:28,320 | 12. gr. B8 |
1982-05-09 | Most | AB | [] | -- | - | ||
1982-05-23 | Ostrava-Vítkovice | NC | 98 | MTX 1-01 | [] | -- | - |
1982-06-05 | Baba | 32. place | 98 | MTX 1-01 | [] | 05:46,650 | 11. gr. B8 |
1982-06-13 | Brno | P | 98 | FE | [] | -- | - |
1982-06-27 | Vsetín | KL | 98 | MTX 1-01 | [] | 05:10,060 | 14. gr. B8 |
1982-07-17 | Havířov-Šenov | 10. place | 98 | MTX 1-01 | [] | 32:46,840 | - |
1982-09-12 | Havířov-Šenov | 4. place | 98 | MTX 1-01 | [] | 31:10,220 | - |
1983-05-29 | Ostrava-Vítkovice | AB | 209 | MTX 1-01 | [] | -- | - |
1983-06-05 | Náměšť nad Oslavou | KL | 209 | MTX 1-01 | [] | 02:29,970 | - E |
1983-06-26 | Konice | 40. place | 209 | MTX 1-01 | [] | 02:30,010 | 13. gr. E |
1983-09-11 | Vsetín | P | 209 | MTX 1-01 | [] | -- | - E |
1983-09-11 | Vsetín | P | 209 | MTX 1-01 | [] | -- | - E |
1984-05-13 | Havířov-Šenov | 5. place | 210 | MTX 1-01 | [] | 36:38,090 | - |
1984-06-17 | Ostrava-Vítkovice | 5. place | 210 | MTX 1-01 | [] | 24:59,370 | - |
1984-07-22 | Dobšiná | 19. place | 210 | MTX 1-01 | [] | 07:22,250 | 12. gr. E |
1984-08-12 | Most | 8. place | [] | -- | - | ||
1984-09-02 | Laudon | ST | MTX 1-01 | [] | -- | - E | |
1984-09-09 | Konice | 35. place | 210 | MTX 1-01 | [] | 02:33,870 | 16. gr. E |
1984-09-22 | Havířov-Šenov | 6. place | 210 | MTX 1-01 | [] | 32:17,280 | - |
1984-09-23 | Havířov-Šenov | 5. place | 210 | MTX 1-01 | [] | 31:58,430 | - |
1985-05-03 | Most | 11. place | 8 | MTX 1-01 | [] | 33:41,050 | - |
1985-05-11 | Konice | 27. place | 88 | MTX 1-01 | [] | 02:27,230 | 17. gr. E |
1985-05-19 | Havířov-Šenov | AB | 8 | MTX 1-01 | [] | -- | - |
1985-06-01 | Ostrava-Vítkovice | AB | 8 | MTX 1-01 | [] | -- | - |
1985-06-16 | Šternberk | P | 150 | MTX 1-01 | [] | -- | - E |
1985-07-07 | Bánovce nad Bebravou | 29. place | 208 | MTX 1-01 | [] | 04:57,030 | 14. gr. E |
1985-07-28 | Dobšiná | 21. place | 310 | MTX 1-01 | [] | 07:20,350 | 11. gr. E |
1985-09-01 | Laudon | 20. place | MTX 1-01 | [] | 04:35,170 | 13. gr. E | |
1985-09-21 | Havířov-Šenov | DQ | 8 | MTX 1-01 | [] | -- | - |
1985-09-22 | Havířov-Šenov | DQ | 8 | MTX 1-01 | [] | -- | - |
1985-10-06 | Olšany | P | 208 | MTX 1-01 | [] | -- | - E |
1986-06-22 | Ostrava-Vítkovice | P | MTX 1-01 | [] | -- | - | |
1986-06-29 | Náměšť nad Oslavou | ST | 133 | MTX 1-01 | [] | -- | - E |
1986-08-24 | Olšany | 29. place | 133 | MTX | [] | 04:04,870 | 19. gr. E |
1986-09-28 | Havířov-Šenov | 11. place | 39 | MTX 1-01 | [] | 32:01,930 | - |
1987-06-28 | Šternberk | P | 48 | MTX 1-01 | [] | -- | - E |
1987-08-08 | Kamýk nad Vltavou | ST | 123 | MTX | [] | -- | - |
1987-08-16 | Most | AB | 23 | MTX 1-01 | [] | -- | - |
1987-09-06 | Brno | ST | 23 | MTX 1-05 | [] | -- | - |
1987-09-27 | Ostrava-Vítkovice | 9. place | 23 | MTX 1-01 | [] | 29:36,860 | - |
1988-05-01 | Brno | AB | 16 | MTX 1-06 | [] | -- | - |
1988-05-08 | Most | 3. place | 16 | MTX 1-06 | [] | 34:05,630 | - |
1988-05-22 | Konice | KL | 116 | MTX 1-06 | [] | 02:14,300 | - E |
1988-05-29 | Náměšť nad Oslavou | 8. place | 116 | MTX 1-06 | [] | 02:24,100 | 7. gr. E |
1988-06-11 | Benecko | P | 16 | MTX 1-06 | [] | -- | - E |
1988-06-19 | Šternberk | 74. place | 173 | MTX 1-06 | [] | 09:23,030 | 24. gr. E |
1988-07-17 | Bánovce nad Bebravou | 16. place | 116 | MTX 1-06 | [] | 04:40,130 | 12. gr. E |
1988-07-24 | Ostrava-Vítkovice | P | 16 | MTX 1-06 | [] | -- | - |
1988-09-04 | Laudon | 12. place | 116 | MTX 1-06 | [] | 04:12,780 | 10. gr. E |
1988-09-17 | Havířov-Šenov | AB | 16 | MTX 1-06 | [] | -- | - |
1988-09-18 | Havířov-Šenov | AB | 16 | MTX 1-06 | [] | -- | - |
1988-10-15 | Ústí nad Orlicí | ST | 116 | MTX 1-06 | [] | 04:59,390 | - E |
1989-05-21 | Ústí nad Orlicí | KL | 40 | MTX 1-06 | [] | 05:15,370 | - E |
1989-05-28 | Ostrava-Vítkovice | 11. place | 11 | MTX 1-06 | [] | 31:23,260 | - |
1989-06-11 | Brno | 18. place | 11 | MTX 1-06 | [] | 32:06,870 | - |
1989-08-12 | Most | NC | 11 | MTX 1-06 | [] | 33:54,190 | - |
1989-09-24 | Laudon | P | 40 | MTX 1-06 | [] | -- | - E |
1989-10-01 | Havířov-Šenov | NT | 11 | MTX 1-06 | [] | -- | - |
1990-05-13 | Ostrava-Vítkovice | AB | 22 | MTX 1-06 | [] | -- | - |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.