Archívy Euromontagna
Rudolf Machánek/SK
Fotogalerie ze závodů
1980-04-20 | Vyskeř | 304 | Škoda 130 RS | [5037225] | |
1980-05-18 | Havířov-Šenov | 91 | Škoda 130 RS | [5037225] | |
1980-06-15 | Baba | 1 | Škoda 130 RS | [5037225] | |
1980-08-10 | Piešťany | Škoda 130 RS | [5037225] | ||
1980-08-31 | Šternberk | 304 | Škoda 130 RS | [5037225] | |
1980-09-28 | Havířov-Šenov | 91 | Škoda 130 RS | [5037225] | |
1981-04-19 | Vyskeř | 104 | Škoda 130 RS | [5037225] | |
1981-05-10 | Most | 215 | Škoda 130 RS | [-] | |
1981-06-07 | Vsetín | 104 | Škoda 130 RS | [5037225] | |
1981-09-06 | Ostrava-Vítkovice | 215 | Škoda 130 RS | [5037225] | |
1981-09-20 | Šternberk | 66 | Škoda 130 RS | [5037225] | |
1982-05-23 | Ostrava-Vítkovice | 210 | Škoda 130 RS | [5037225] | |
1986-06-22 | Ostrava-Vítkovice | 26 | Lada 21011 MTX | [-] | |
1986-06-22 | Ostrava-Vítkovice | 26 | Lada 2105 | [-] | |
1987-07-26 | Brno | 9 | [-] | ||
1988-06-05 | Havířov-Šenov | 2 | Lada 1600 | [-] | |
2002-07-21 | Baba | 21 | Porsche 911 GT3-R | [-] | |
2004-10-09 | Brno | 9 | Porsche 996 GT3 | [-] | |
2004-10-09 | Brno | 8 | Porsche 996 GT3 | [-] | |
2005-05-01 | Brno | 71 | Porsche 996 GT3 RSR | [WP0ZZZ99Z4S693073] | |
2005-10-08 | Brno | 71 | Porsche 996 GT3 RSR | [-] | |
2007-10-27 | Brno | 18 | Porsche 911 GT3 | [-] | |
2008-10-25 | Brno | 45 | Porsche 911 GT3 RS | [WP0ZZZ99Z8S709001] | |
2017-09-21 | Brno | 777 | Mercedes AMG GT3 6208 | [-] |
Výsledky závodů
1979-06-24 | Baba | 47. místo | 215 | Škoda 130 RS | [5037225] | 06:16,210 | 5. gr. Gr.5 |
1979-09-30 | Čertova Pec | P | 215 | Škoda 130 RS | [5037225] | -- | - Gr.5 |
1980-04-20 | Vyskeř | 52. místo | 304 | Škoda 130 RS | [5037225] | 03:50,470 | 3. gr. Gr.5 |
1980-05-18 | Havířov-Šenov | 5. místo | 91 | Škoda 130 RS | [5037225] | -- | - |
1980-06-01 | Vsetín | KL | [] | -- | 5. gr. A5 | ||
1980-06-15 | Baba | 47. místo | 1 | Škoda 130 RS | [5037225] | 07:08,440 | 6. gr. Gr.5 |
1980-06-22 | Ostrava-Vítkovice | AB | 91 | Škoda 130 RS | [] | -- | - |
1980-08-10 | Piešťany | 6. místo | Škoda 130 RS | [5037225] | -- | - | |
1980-08-24 | Horní Jiřetín | 49. místo | 304 | Škoda 130 RS | [5037225] | 06:06,540 | 6. gr. Gr.5 |
1980-08-31 | Šternberk | 70. místo | 304 | Škoda 130 RS | [5037225] | 09:01,470 | 25. gr. Gr.2 |
1980-09-07 | Zvolen | 32. místo | 304 | Škoda 130 RS | [5037225] | 03:51,970 | 4. gr. Gr.5 |
1980-09-28 | Havířov-Šenov | AB | 91 | Škoda 130 RS | [5037225] | -- | - A2 |
1981-04-19 | Vyskeř | 59. místo | 104 | Škoda 130 RS | [5037225] | 04:27,360 | 5. gr. Gr.5 |
1981-05-10 | Most | ST | 215 | Škoda 130 RS | [] | -- | - |
1981-06-07 | Vsetín | P | 104 | Škoda 130 RS | [5037225] | -- | - Gr.5 |
1981-06-14 | Brno | ST | 215 | Škoda 130 RS | [5037225] | -- | - |
1981-06-21 | Baba | 23. místo | 104 | Škoda 130 RS | [5037225] | 05:33,810 | 4. gr. Gr.5 |
1981-09-06 | Ostrava-Vítkovice | 11. místo | 215 | Škoda 130 RS | [5037225] | 30:17,890 | - |
1981-09-06 | Ostrava-Vítkovice | P | 215 | Škoda 130 RS | [] | -- | - A2 |
1981-09-20 | Šternberk | 46. místo | 66 | Škoda 130 RS | [5037225] | 09:14,159 | 5. gr. Gr.5 |
1981-09-27 | Havířov-Šenov | 8. místo | 215 | Škoda 130 RS | [5037225] | 30:33,060 | - |
1981-10-04 | Zvolen | 17. místo | 104 | Škoda 130 RS | [5037225] | 03:15,420 | 2. gr. Gr.5 |
1982-05-23 | Ostrava-Vítkovice | 6. místo | 210 | Škoda 130 RS | [5037225] | 24:27,450 | - |
1982-06-05 | Baba | 19. místo | 284 | Škoda 130 RS | [5037225] | 05:30,560 | 2. gr. Gr.5 |
1982-06-20 | Šternberk | 55. místo | 135 | Škoda 130 RS | [5037225] | 08:24,549 | 7. gr. Gr.5 |
1982-06-27 | Vsetín | KL | 284 | Škoda 130 RS | [5037225] | 04:51,020 | 5. gr. Gr.5 |
1982-07-17 | Havířov-Šenov | 6. místo | 210 | Škoda 130 RS | [5037225] | 30:44,510 | - |
1982-09-12 | Havířov-Šenov | 9. místo | 210 | Škoda 130 RS | [5037225] | 29:32,650 | 9. gr. A2 |
1983-05-22 | Baba | 40. místo | 256 | Lada 21011 MTX | [] | 05:57,240 | 7. gr. AP |
1983-05-29 | Ostrava-Vítkovice | 14. místo | 74 | Lada MTX | [] | 27:03,380 | - |
1983-06-18 | Havířov-Šenov | 12. místo | 74 | Lada 21011 MTX | [] | 33:04,660 | - |
1983-06-19 | Havířov-Šenov | P | 9 | Opel Monza | [] | -- | - Gr.2 |
1983-09-25 | Havířov-Šenov | 4. místo | 74 | Lada 21011 MTX | [] | 30:54,530 | - |
1984-06-17 | Ostrava-Vítkovice | 9. místo | 132 | [] | 22:12,460 | - | |
1984-08-12 | Piešťany | 19. místo | Lada 21011 MTX | [] | -- | - | |
1984-09-23 | Havířov-Šenov | 3. místo | 132 | Lada 21011 MTX | [] | 31:00,030 | - |
1985-05-03 | Most | 3. místo | Lada 21011 MTX | [] | 31:49,620 | - | |
1985-05-03 | Most | 7. místo | 29 | Lada 21011 | [] | 45:06,560 | - |
1985-06-01 | Ostrava-Vítkovice | 5. místo | 29 | Lada 21011 MTX | [] | 31:44,450 | - |
1985-08-11 | Piešťany | 10. místo | Lada 21011 MTX | [] | -- | - | |
1985-08-18 | Most | 5. místo | Lada 21011 MTX | [] | -- | - | |
1985-09-22 | Havířov-Šenov | 8. místo | 29 | Lada 21011 MTX | [] | 31:05,330 | - |
1986-04-27 | Havířov-Šenov | AB | 26 | Lada | [] | -- | - |
1986-05-11 | Havířov-Šenov | 6. místo | 26 | Lada 21011 MTX | [] | 29:51,700 | - |
1986-06-08 | Brno | 8. místo | [] | -- | - | ||
1986-06-22 | Ostrava-Vítkovice | 9. místo | 26 | Lada 21011 MTX | [] | 26:44,710 | 9. gr. CSV |
1986-06-22 | Ostrava-Vítkovice | 6. místo | 26 | Lada 2105 | [] | 28:06,810 | - |
1986-08-17 | Most | 6. místo | [] | -- | - | ||
1986-09-27 | Havířov-Šenov | 6. místo | 26 | Lada 2105 | [] | -- | - |
1986-09-28 | Havířov-Šenov | 4. místo | 26 | Lada 2105 | [] | -- | - |
1986-09-28 | Havířov-Šenov | 5. místo | 26 | Lada 21011 MTX | [] | -- | - |
1987-05-31 | Most | ST | 9 | Lada 21011 MTX | [] | -- | - |
1987-06-21 | Havířov-Šenov | 5. místo | 28 | Lada 2105 | [] | -- | - |
1987-07-26 | Brno | 4. místo | 9 | [] | -- | - | |
1987-09-27 | Ostrava-Vítkovice | 2. místo | 9 | Lada 21011 MTX | [] | 19:47,310 | 2. gr. CSV |
1987-09-27 | Ostrava-Vítkovice | 6. místo | 28 | Lada 2105 | [] | 36:31,180 | - |
1988-05-01 | Brno | 4. místo | 2 | Lada | [] | 34:08,090 | - |
1988-05-08 | Most | ST | 2 | [] | -- | - | |
1988-05-08 | Most | ST | 26 | [] | -- | - | |
1988-06-05 | Havířov-Šenov | 4. místo | 2 | Lada 1600 | [] | -- | - |
1988-06-05 | Havířov-Šenov | 3. místo | 2 | Lada 1600 | [] | -- | - |
1988-07-10 | Brno | 2. místo | [] | -- | - | ||
1988-07-24 | Ostrava-Vítkovice | 5. místo | 26 | Lada 1600 | [] | 38:12,400 | - |
1988-07-24 | Ostrava-Vítkovice | 3. místo | 2 | Lada | [] | 33:31,260 | - |
1988-07-24 | Ostrava-Vítkovice | 1. místo | Lada | [] | -- | - | |
1988-09-18 | Havířov-Šenov | DQ | 26 | Lada 1300 | [] | -- | - |
1989-05-28 | Ostrava-Vítkovice | AB | 7 | Lada | [] | -- | - |
1989-06-11 | Brno | ST | 7 | Lada | [] | -- | - |
1989-10-01 | Havířov-Šenov | P | 4 | Lada 1600 | [] | -- | - |
1989-10-01 | Havířov-Šenov | 8. místo | 7 | Lada 1600 | [] | 45:16,040 | - |
1990-05-13 | Ostrava-Vítkovice | 6. místo | 7 | Lada 2108 Samara | [] | 38:31,460 | - |
1990-06-03 | Havířov-Šenov | NS | 7 | Lada 2108 Samara | [] | -- | - |
1990-06-03 | Havířov-Šenov | 8. místo | 7 | Lada 2108 Samara | [] | 40:24,220 | - |
1991-06-09 | Havířov-Šenov | 6. místo | 9 | Lada 2108 Samara | [] | -- | - |
1996-07-28 | Baba | 62. místo | 134 | Peugeot 306 | [] | 06:04,445 | 12. gr. A |
2001-07-22 | Baba | 85. místo | 206 | Škoda Fabia | [] | 06:33,830 | 4. gr. Fabia |
2002-04-27 | Brno | 3. místo | 21 | Porsche 911 GT3R | [] | 04:02:54,223 | 3. gr. +2.0 |
2002-06-29 | Brno | 1. místo | 21 | Porsche 911GT3R | [] | 04:00:52,073 | 1. gr. +2.0 |
2002-07-21 | Baba | 42. místo | 21 | Porsche 911 GT3-R | [] | 05:20,220 | 2. gr. GT |
2002-08-10 | Most | DQ | 21 | Porsche 911 | [] | 03:01:26,960 | - +2.0 |
2002-09-07 | Brno | AB | 21 | Porsche 911 GT3R | [] | 01:39:57,860 | - +2,0 |
2003-04-26 | Brno | 2. místo | 2 | Porsche 996GT3RS | [] | 03:03:51,748 | - |
2003-04-27 | Brno | 25. místo | 2 | Porsche 996GT3RS | [] | 31:22,395 | - |
2003-05-10 | Most | 2. místo | 2 | Porsche 996GT3RS | [] | 02:59:31,198 | - |
2003-05-11 | Most | 3. místo | 2 | Porsche 996GT3RS | [] | 22:15,876 | - |
2003-06-08 | Most | 1. místo | 2 | Porsche 996GT3RS | [] | 03:01:01,890 | - |
2003-06-09 | Most | 2. místo | 2 | Porsche 996GT3RS | [] | -- | - |
2004-10-09 | Brno | 4. místo | 9 | Porsche 996 GT3 | [] | 06:03:13,178 | - |
2004-10-09 | Brno | 5. místo | 8 | Porsche 996 GT3 | [] | 06:03:05,317 | - |
2005-05-01 | Brno | 6. místo | 71 | Porsche 996 GT3 RSR | [WP0ZZZ99Z4S693073] | 29:54,113 | - |
2005-10-08 | Brno | 3. místo | 71 | Porsche 996 GT3 RSR | [] | 06:00:08,410 | - |
2006-10-21 | Brno | 4. místo | 2 | Porsche 911 GT3 | [] | 06:03:18,356 | - |
2007-10-27 | Brno | 7. místo | 18 | Porsche 911 GT3 | [] | 06:01:04,720 | - |
2008-10-25 | Brno | 5. místo | 45 | Porsche 911 GT3 RS | [WP0ZZZ99Z8S709001] | 06:02:41,599 | - |
2009-10-17 | Brno | 2. místo | 10 | Porsche 911 GT3 RS | [] | 06:01:34,974 | 2. gr. >3500 |
2010-10-23 | Brno | AB | 10 | Porsche 911 GT3 RS | [] | 03:04:52,329 | - nad 3500 |
2017-09-21 | Brno | 3. místo | 777 | Mercedes AMG GT3 6208 | [] | 21:52,698 | - 7 |
2017-09-21 | Brno | 6. místo | 777 | Mercedes AMG GT3 6208 | [] | 22:10,779 | - |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.