Euromontagna Archives
Karel Pospíšil/CZ
Images from races:
1982-08-22 | Olšany | 56 | Škoda 130 RS | [5042050/79] | |
1983-06-05 | Náměšť nad Oslavou | 106 | Škoda | [5042050/79] | |
1984-05-20 | Náměšť nad Oslavou | 268 | Škoda 130 RS | [5042050/79] | |
1985-06-30 | Náměšť nad Oslavou | 9 | Škoda 130 RS | [5042050/79] | |
1987-05-16 | Náměšť nad Oslavou | 316 | Lada 2105 VFTS | [249099/1982] | |
1987-06-28 | Šternberk | 118 | Lada 2105 VFTS | [249099/1982] | |
1987-07-26 | Brno | 16 | Lada 2105 VFTS | [-] | |
1989-04-30 | Vyskeř | 116 | Lada 2105 VFTS | [-] | |
1989-05-21 | Ústí nad Orlicí | 116 | Lada 2105 VFTS | [249099/1982] | |
1989-09-24 | Laudon | 116 | Lada 2105 VFTS | [249099/1982] | |
1990-04-30 | Vyskeř | 211 | Lada 2105 VFTS-2 | [249099/1982] | |
1991-05-05 | Náměšť nad Oslavou | 25 | Lada 2108 Samara | [191414/1987] |
Race results:
1975-09-14 | Hladnov | P | 16 | Škoda 1000 MB | [] | -- | - A1 |
1975-10-05 | Olšany | 81. place | 54 | Škoda 1000 MB | [] | 05:47,000 | 17. gr. Gr.1 |
1977-05-01 | Světlá nad Sázavou | 6. place | 107 | Škoda 120S | [] | 03:40,800 | 3. gr. Gr.2 |
1977-06-04 | Vítkov | DQ | 58 | Škoda 120S | [] | -- | - Gr.2 |
1977-06-19 | Náměšť nad Oslavou | P | 96 | Škoda 120S | [] | -- | - Gr.2 |
1977-06-19 | Náměšť nad Oslavou | P | 116 | Škoda 120S | [] | -- | - Gr.5 |
1978-05-14 | Kokořín | 45. place | 169 | Škoda 120S | [] | 02:13,670 | 6. gr. Gr.5 |
1979-05-09 | Konice | AB | 138 | Škoda 130 RS | [5042050/79] | -- | - A2 |
1979-05-09 | Konice | P | 138 | Škoda 130 RS | [5042050/79] | -- | - A2 |
1980-06-22 | Konice | NS | 43 | Škoda 130 RS | [5042050/79] | -- | - A2 |
1980-08-31 | Šternberk | 80. place | 243 | Škoda 130 RS | [5042050/79] | 09:16,600 | 30. gr. Gr.2 |
1980-10-04 | Vsetín | 24. place | 43 | Škoda 130 RS | [5042050/79] | 04:47,960 | 9. gr. 2 |
1981-06-27 | Kamýk nad Vltavou | KL | 89 | Škoda 130 RS | [] | -- | 5. gr. A2 |
1981-06-28 | Konice | ST | 89 | Škoda 130 RS | [5042050/79] | -- | - Gr.2 |
1981-10-04 | Olšany | 26. place | 89 | Škoda 130 RS | [5042050/79] | 04:02,980 | 6. gr. A2 |
1982-05-16 | Náměšť nad Oslavou | 58. place | Škoda 130 RS | [5042050/79] | 05:59,549 | 1. gr. Gr.5 | |
1982-06-13 | Mladá Vožice | 17. place | 56 | Škoda 130 RS | [5042050/79] | 03:57,760 | 1. gr. Gr.5 |
1982-06-20 | Šternberk | P | 92 | Škoda 130 RS | [5042050/79] | -- | - Gr.5 |
1982-08-22 | Olšany | 24. place | 56 | Škoda 130 RS | [5042050/79] | 04:11,640 | 1. gr. Gr.5 |
1983-04-24 | Šternberk | AB | 100 | Škoda 130 RS | [5042050/79] | -- | - Gr.2 |
1983-05-22 | Baba | 46. place | 106 | Škoda 130 RS | [5042050/79] | 06:05,480 | 2. gr. Gr.5 |
1983-05-29 | Ostrava-Vítkovice | 11. place | 306 | Škoda 130 RS | [5042050/79] | 27:00,960 | 11. gr. A2 |
1983-05-29 | Ostrava-Vítkovice | P | 106 | Škoda 120 | [] | -- | - |
1983-06-05 | Náměšť nad Oslavou | KL | 106 | Škoda | [5042050/79] | 02:27,900 | 3. gr. Gr.5 |
1983-06-18 | Havířov-Šenov | NQ | 106 | Škoda 120 L | [] | -- | - |
1983-06-26 | Konice | 37. place | 106 | Škoda 130 RS | [5042050/79] | 02:28,780 | 4. gr. Gr.5 |
1983-09-11 | Vsetín | AB | 106 | Škoda | [5042050/79] | -- | - Gr.5 |
1983-09-25 | Havířov-Šenov | 10. place | 306 | Škoda 130 RS | [5042050/79] | 30:03,090 | - |
1983-09-25 | Havířov-Šenov | NQ | 106 | Škoda 120 L | [] | -- | - |
1984-04-22 | Šternberk | P | 141 | Škoda 120L | [] | -- | - A |
1984-05-20 | Náměšť nad Oslavou | KL | 268 | Škoda 130 RS | [5042050/79] | 02:30,990 | 7. gr. B6 |
1984-06-17 | Ostrava-Vítkovice | NQ | 171 | Škoda 120 " | [] | -- | - |
1984-07-22 | Dobšiná | 15. place | 268 | Škoda 130 RS | [5042050/79] | 07:16,560 | 4. gr. B6 |
1984-09-09 | Konice | 27. place | 268 | Škoda 130 RS | [5042050/79] | 02:30,590 | 11. gr. B6 |
1984-09-22 | Havířov-Šenov | 14. place | 171 | Škoda 120 LS | [] | 33:19,320 | - |
1984-09-23 | Havířov-Šenov | NQ | 171 | Škoda 120 LS | [] | -- | - |
1984-09-23 | Havířov-Šenov | 13. place | 171 | Škoda 120 L | [] | 31:14,480 | - |
1985-05-11 | Konice | 23. place | 9 | Škoda 130 RS | [5042050/79] | 02:26,460 | 8. gr. B6 |
1985-05-18 | Havířov-Šenov | 18. place | 24 | Škoda 120 LS | [] | 34:08,090 | - |
1985-06-01 | Ostrava-Vítkovice | NC | 24 | Škoda 120 LS | [] | 32:02,360 | - |
1985-06-16 | Šternberk | 79. place | 113 | Škoda 120LS | [] | 09:58,090 | 21. gr. A |
1985-06-30 | Náměšť nad Oslavou | 30. place | 9 | Škoda 130 RS | [5042050/79] | 02:32,170 | 10. gr. B6 |
1985-07-07 | Bánovce nad Bebravou | AB | 9 | Škoda 130 RS | [5042050/79] | -- | - B6 |
1985-07-28 | Dobšiná | 22. place | 9 | Škoda 130 RS | [5042050/79] | 07:24,540 | 6. gr. B6 |
1985-09-01 | Laudon | 24. place | Škoda 130 RS | [] | 04:39,900 | 7. gr. B6 | |
1985-09-21 | Havířov-Šenov | NQ | 24 | Škoda 120 LS | [] | -- | - |
1985-09-22 | Havířov-Šenov | NQ | 24 | Škoda 120 LS | [] | -- | - |
1985-10-06 | Olšany | 34. place | 9 | Škoda 130 RS | [5042050/79] | 04:03,160 | 7. gr. B6 |
1986-04-20 | Vyskeř | ? | 9 | Škoda 130 RS | [5042050/79] | -- | - B6 |
1986-04-20 | Vyskeř | ST | 95 | Lada VFTS | [] | -- | - B |
1986-05-11 | Havířov-Šenov | AB | 48 | Lada 2105 VFTS | [249099/1982] | -- | - |
1986-06-01 | Most | ST | 48 | Lada VFTS | [] | -- | - |
1986-06-15 | Šternberk | 56. place | 92 | Lada 2105 VFTS | [249099/1982] | 08:51,859 | 6. gr. B |
1986-06-22 | Ostrava-Vítkovice | 10. place | 48 | Lada 2105 VFTS | [249099/1982] | 27:08,920 | 10. gr. CSV |
1986-06-29 | Náměšť nad Oslavou | KL | 448 | Lada 2105 VFTS | [249099/1982] | 03:17,080 | 7. gr. B |
1986-07-06 | Bánovce nad Bebravou | 31. place | 448 | Lada 2105 VFTS | [] | 04:58,560 | 8. gr. B |
1986-09-28 | Havířov-Šenov | 9. place | 48 | Lada 2105 VFTS | [] | -- | - |
1987-04-19 | Vyskeř | KL | 316 | Lada 2105 VFTS | [249099/1982] | -- | 7. gr. B |
1987-05-16 | Náměšť nad Oslavou | KL | 316 | Lada 2105 VFTS | [249099/1982] | -- | 6. gr. B |
1987-05-31 | Most | ST | 16 | Lada 2105 VFTS | [] | -- | - |
1987-06-06 | Benecko | KL | Lada 2105 VFTS | [249099/1982] | -- | 2. gr. B | |
1987-06-28 | Šternberk | 57. place | 118 | Lada 2105 VFTS | [249099/1982] | 08:44,200 | 9. gr. B |
1987-07-05 | Dobšiná | KL | Lada 2105 VFTS | [249099/1982] | -- | 7. gr. B | |
1987-07-26 | Brno | ST | 16 | Lada 2105 VFTS | [] | -- | - |
1987-09-13 | Laudon | KL | 316 | Lada 2105 VFTS | [249099/1982] | -- | 7. gr. B |
1987-09-20 | Bánovce nad Bebravou | KL | Lada 2105 VFTS | [249099/1982] | -- | 7. gr. B | |
1987-09-27 | Ostrava-Vítkovice | 10. place | 16 | Lada 2105 VFTS | [249099/1982] | 21:01,900 | 10. gr. CSV |
1988-04-24 | Vyskeř | KL | 316 | Lada MTX VFTS | [] | 03:44,240 | 8. gr. CSV |
1988-05-01 | Brno | 10. place | 16 | Lada 2105 VFTS | [] | 34:04,100 | - |
1988-05-08 | Most | ST | 16 | Lada 2105 VFTS | [] | -- | - |
1988-05-22 | Konice | KL | Lada 2105 VFTS | [249099/1982] | -- | 10. gr. B | |
1988-05-29 | Náměšť nad Oslavou | 41. place | 316 | Lada 2105 VFTS | [249099/1982] | 02:41,160 | 10. gr. B |
1988-06-05 | Havířov-Šenov | P | 16 | Lada 2105 VFTS | [] | -- | - |
1988-06-19 | Šternberk | 62. place | 151 | Lada 2105 VFTS | [249099/1982] | 09:09,070 | 6. gr. B |
1988-07-17 | Bánovce nad Bebravou | 27. place | 316 | Lada 2105 VFTS | [249099/1982] | 04:50,000 | 9. gr. B |
1988-07-24 | Ostrava-Vítkovice | 7. place | 16 | Lada 2105 VFTS | [] | -- | - |
1988-09-04 | Laudon | 33. place | 316 | Lada 2105 VFTS | [249099/1982] | 04:32,050 | 7. gr. B |
1988-10-15 | Ústí nad Orlicí | KL | 316 | Lada 2105 VFTS | [] | 05:19,340 | 5. gr. B |
1989-04-30 | Vyskeř | 24. place | 116 | Lada 2105 VFTS | [] | 03:52,330 | 4. gr. B |
1989-05-09 | Náměšť nad Oslavou | 34. place | Lada 2105 VFTS | [249099/1982] | 02:33,750 | 7. gr. B | |
1989-05-21 | Ústí nad Orlicí | KL | 116 | Lada 2105 VFTS | [249099/1982] | -- | 4. gr. B |
1989-05-28 | Ostrava-Vítkovice | 16. place | 16 | Lada 2105 VFTS | [249099/1982] | 17:30,230 | - |
1989-06-04 | Havířov-Šenov | AB | 16 | Lada 2105 VFTS | [] | -- | - |
1989-07-09 | Bánovce nad Bebravou | KL | Lada 2105 VFTS | [249099/1982] | -- | 1. gr. B | |
1989-07-15 | Kamýk nad Vltavou | KL | Lada 2105 VFTS | [249099/1982] | -- | 2. gr. B | |
1989-08-26 | Jáchymov | 26. place | Lada 2105 VFTS | [249099/1982] | 02:29,750 | 5. gr. B | |
1989-09-24 | Laudon | 22. place | 116 | Lada 2105 VFTS | [249099/1982] | 04:24,790 | 3. gr. B |
1989-10-01 | Havířov-Šenov | 14. place | 16 | Lada 2105 VFTS | [249099/1982] | 32:51,440 | - |
1990-04-30 | Vyskeř | 22. place | 211 | Lada 2105 VFTS-2 | [249099/1982] | 03:39,510 | 2. gr. CSV |
1990-05-06 | Náměšť nad Oslavou | 24. place | Lada 2105 VFTS-2 | [249099/1982] | 02:29,250 | 4. gr. B | |
1990-05-13 | Ostrava-Vítkovice | 5. place | 21 | Lada 2105 VFTS-2 | [] | 28:50,810 | - |
1990-05-27 | Šternberk | 49. place | 161 | Lada 2105 VFTS-2 | [249099/1982] | 08:34,300 | 7. gr. B |
1990-06-10 | Brno | ST | 16 | Lada 2105 VFTS-2 | [249099/1982] | -- | - |
1990-08-26 | Dobšiná | 15. place | Lada 2105 VFTS-2 | [] | 07:25,820 | 3. gr. B | |
1990-09-08 | Jáchymov | 24. place | Lada 2105 VFTS-2 | [249099/1982] | 02:42,690 | 6. gr. B | |
1991-05-05 | Náměšť nad Oslavou | KL | 25 | Lada 2108 Samara | [191414/1987] | -- | - A |
1991-06-09 | Havířov-Šenov | 12. place | 8 | Lada 2108 Samara | [191414/1987] | -- | 3. gr. A |
1991-06-16 | Šternberk | P | 116 | Lada 2108 Samara | [191414/1987] | -- | - A |
1991-07-21 | Cesana-Sestriere | 115. place | 216 | Lada 2108 Samara | [191414/1987] | 06:38,380 | 40. gr. A |
1991-08-18 | St. Ursanne | P | 362 | Lada 2108 Samara | [191414/1987] | -- | - A |
1991-09-01 | Dobšiná | 36. place | Lada 2108 Samara | [191414/1987] | 08:01,370 | 13. gr. A | |
1991-09-15 | Zvolen | 37. place | Lada 2108 Samara | [191414/1987] | 03:36,280 | 14. gr. A | |
1991-09-22 | Baba | 59. place | 81 | Lada 2108 Samara | [191414/1987] | 05:47,255 | 10. gr. A |
1992-05-03 | Náměšť nad Oslavou | 40. place | 151 | Lada 2108 Samara | [191414/1987] | 02:33,740 | 10. gr. A |
1992-05-31 | Šternberk | P | 111 | Lada 2108 Samara | [191414/1987] | -- | - A |
1992-06-07 | Havířov-Šenov | 7. place | 21 | Lada 2108 Samara | [191414/1987] | 19:52,702 | - |
1992-06-28 | Ústí nad Orlicí | 35. place | Lada 2108 Samara | [191414/1987] | 05:16,690 | 9. gr. A | |
1992-07-05 | Dobšiná | 30. place | Lada 2108 Samara | [191414/1987] | 07:27,180 | 8. gr. A | |
1992-09-27 | Baba | 35. place | Lada 2108 Samara | [191414/1987] | 05:04,459 | - A | |
1992-10-04 | Beroun | 30. place | Lada 2108 Samara | [191414/1987] | 01:31,561 | 5. gr. A | |
1993-05-23 | Havířov-Šenov | 8. place | 32 | Lada 2108 Samara | [191414/1987] | -- | - |
1993-06-13 | Šternberk | P | 73 | Lada 2108 Samara | [191414/1987] | -- | - A |
1994-05-29 | Havířov-Šenov | AB | 14 | Lada 2108 Samara | [191414/1987] | -- | - |
1994-05-29 | Havířov-Šenov | NS | 14 | Lada 2108 Samara | [191414/1987] | -- | - |
1995-06-18 | Šternberk | 87. place | 144 | Lada 2108 Samara | [191414/1987] | 09:10,469 | 18. gr. A |
1996-06-01 | Ústí nad Orlicí | 48. place | 39 | Lada 2108 Samara | [167410/1988] | 05:36,469 | 10. gr. A |
1996-06-02 | Ústí nad Orlicí | 49. place | 39 | Lada 2108 Samara | [167410/1988] | 05:31,340 | 9. gr. A |
1996-06-23 | Šternberk | 62. place | 149 | Lada 2108 Samara | [167410/1988] | 09:24,479 | 15. gr. A |
1997-06-08 | Šternberk | P | 137 | Škoda Favorit 136L | [] | -- | - A |
1998-07-11 | Kohoutovice | 33. place | 24 | Škoda | [] | 02:28,300 | 9. gr. A |
1999-07-10 | Kohoutovice | P | 152 | Škoda Felicia | [] | -- | - A |
1999-08-14 | Laudon | 44. place | 152 | Škoda Felicia | [] | 04:38,970 | 16. gr. A |
1999-08-22 | Vsetín | 31. place | 152 | Škoda Felicia | [] | 03:52,330 | 9. gr. A |
2000-06-03 | Ústí nad Orlicí | P | 71 | Škoda Favorit 136L | [] | -- | - A |
2001-06-24 | Kohoutovice | NS | 57 | Škoda Favorit 136L | [] | -- | - A |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.