english versiončeská verzedeutsch navigationnavigation françaisenavegación españolnavigazione italiana

Archívy Euromontagna

1976-08-08
Mont Dore

Mont Dore - EHC/F


Last update: 2008-01-01
      

Klasifikováni

1. Jimmy Robert Mieusset/FMarch 762 BMW[-]05:10,1001. gr. Gr.7-8
2. Pierre Maublanc/FMarch 762 BMW[-]05:15,3302. gr. Gr.7-8
3. Marc Montmayeur/FMarch 752 BMW[-]05:16,0003. gr. Gr.7-8
4. Max Mamers/FMarch 742 BMW[-]05:20,9904. gr. Gr.7-8
5. Mauro Nesti/ILola T294 BMW[T294-HU68]05:21,3901. gr. B6
6. 164Reinhold Joest/DPorsche 908/3[-]05:27,0992. gr. B6photo
7. Mario Ketterer/DTOJ SC03 BMW[SC03-004]05:28,5493. gr. B6
8. Giovanni Boeris/IOsella PA4 BMW[PA4-039]05:28,6304. gr. B6
9. Jean-Louis Bos/FAlpine Renault A 441[A441-0]05:32,4895. gr. B6
10. E. Baturon/Brabham BT40 Ford[BT40-12]05:32,9705. gr. Gr.7-8
11. Claude Michy/FAGS FRE 1600[-]05:35,4106. gr. Gr.7-8
12. Jacques Terrien/FMarch 742 Ford[-]05:41,3607. gr. Gr.7-8
13. Bernard Delage/FMartini FL1600[-]05:45,2308. gr. Gr.7-8
14. 143Jean-Marie Alméras/FPorsche Carrera RSR[-]05:45,4601. gr. Gr.5photo
15. Robert Simac/FLola T410 FRE[-]05:51,6009. gr. Gr.7-8
16. Jacques Alméras/FPorsche 934 Turbo[-]05:53,7101. gr. Gr.4
17. Daniel Leseur/FMartini FL 1600[-]05:56,14010. gr. Gr.7-8
18. Joël Mouetron/Porsche Carrera RSR[-]05:58,0802. gr. Gr.5
19. Jean-Francois Mas/Porsche Carrera RS[-]06:01,7001. gr. Gr.3
20. Jean Ortelli/FAlpine Renault A 110 1800[-]06:05,4693. gr. Gr.5
21. Wilhelm Schmid/DSK 001 BMW Turbo[-]06:05,4796. gr. B6
22. D. Schwaller/GC FL 1600[-]06:08,58011. gr. Gr.7-8
23. Wilhelm Bartels/DPorsche Carrera RSR[9114609116]06:09,7994. gr. Gr.5
24. A. Herault/Alpine Renault A 110 1800[-]06:09,8805. gr. Gr.5
25. Olivier Dumas/FMartini FL 1300[-]06:14,37012. gr. Gr.7-8
26. Helmut Mander/DOpel Kadett GTE[-]06:15,3206. gr. Gr.5
27. Joël Deperrier/FAlpine Renault A 110 1800[-]06:15,6597. gr. Gr.5
28. Yves Evrard/FBMW 2002 Ti[-]06:18,5901. gr. Gr.2
29. D. Trotereau/Martini FL 1600[-]06:21,15013. gr. Gr.7-8
30. Jacques Tavitian/Alpine Renault A 110 1800[-]06:21,3908. gr. Gr.5
31. Oscar Bubeck/CHAlpine Renault 1800[-]06:22,5109. gr. Gr.5
32. J.Paul Dussouchaud/FMEP X27[-]06:23,40014. gr. Gr.7-8
33. Jean Pierre Beltoise/FBMW Ti[-]06:24,2402. gr. Gr.2
34. J. Barbier/Porsche Carrera RS[-]06:24,2902. gr. Gr.3
35. Yves Bouny/FBouny 1600[C2-04/1972]06:28,6097. gr. B6
36. Rolf Göring/DPorsche Carrera RS[-]06:30,7293. gr. Gr.3
37. A. Bosselut/Alpine Renault A 110 1600SC[-]06:31,7994. gr. Gr.3
38. Oscar Müller/CHAlpine 1600[-]06:33,0302. gr. Gr.4
39. Roland Charriere/Scora 1800[-]06:35,0308. gr. B6
40. Jean Chabannes/FRenault Proto[-]06:35,9509. gr. B6
41. D. Commesson/Alpine Renault 1800[-]06:36,51010. gr. Gr.5
42. A. Moreau/Alpine FL 1600[-]06:36,51015. gr. Gr.7-8
43. 116Miroslav Adámek/CZNSU TT[-]06:37,34011. gr. Gr.5
44. A. Heluin/Alpine 1600[-]06:37,9603. gr. Gr.4
45. Gérard Paquet/FAlpine Renault A 110 1600SC[-]06:38,0995. gr. Gr.3
46. G. Combemale/FSimca Rallye 2[-]06:39,2203. gr. Gr.2
47. Jacky Ravenel/Opel Commodore GS/E[-]06:39,8091. gr. Gr.1
48. Y. Demartis/Simca Rallye 2[-]06:43,4304. gr. Gr.2
49. M. Chalus/BMW 3.0 CSi[-]06:44,1502. gr. Gr.1
50. Roger Pean/FSimca Rallye 2[-]06:45,5505. gr. Gr.2
51. D. Barrias/Alpine Renault A 110 1600S[-]06:45,7196. gr. Gr.3
52. D. Postic/Simca Rallye 2[-]06:45,8006. gr. Gr.2
53. Jacques Sautereau/FNSU 1300 TT[-]06:45,81012. gr. Gr.5
54. M. Magne/BMW 2002 Ti[-]06:47,6807. gr. Gr.2
55. Giovanni Rossi/FOpel Commodore GS/E[-]06:47,8403. gr. Gr.1
56. A. Choffe/Alpine 1800[-]06:48,07013. gr. Gr.5
57. J. Grocolas/Simca Rallye 2[-]06:49,3608. gr. Gr.2
58. Jean Pierre Theuil/FAlfa Romeo 2000 GTV[-]06:49,6694. gr. Gr.1
59. Francis Feuille/FOpel Commodore GS/E[-]06:49,7505. gr. Gr.1
60. C. Galopin/Alfa Romeo[-]06:50,7506. gr. Gr.1
61. Edgar Grund/DBMW 2002 Ti[-]06:52,5309. gr. Gr.2
62. P. Jurain/Ford Escort[-]06:53,4907. gr. Gr.1
63. A. Juillaumin/Simca Rallye 1[-]06:54,51010. gr. Gr.2
64. Daniele Charriere/FAlpine Renault A 110 1600SC[-]06:54,5907. gr. Gr.3
65. J. Verge/FAlpine Renault A 110 1600S[-]06:56,1008. gr. Gr.3
66. C. Pire/Alpine 1600[-]06:56,5304. gr. Gr.4
67. A. Andrieux/Ford Escort 1600[-]06:56,96011. gr. Gr.2
68. T. Sandon/Ford Mustang[-]06:58,3408. gr. Gr.1
69. D. Guerre/Triumph Dolomite[-]06:59,6609. gr. Gr.1
70. A. Leroux/Porsche Carrera[-]07:00,4309. gr. Gr.3
71. V. Legenne/Opel Kadett[-]07:03,15010. gr. Gr.1
72. Francis Dosieres/FSimca Rallye 2[-]07:04,94011. gr. Gr.1
73. C. Parniere/Ford 2000 RS[-]07:05,48012. gr. Gr.1
74. R. Durand/Alpine 1600[-]07:07,8405. gr. Gr.4
75. J. Labrut/Simca Rallye 1[-]07:08,13012. gr. Gr.2
76. T. Lloyd/Ford 2000 RS[-]07:08,62013. gr. Gr.1
77. Jacquelin Dantec/Opel GSE[-]07:08,73014. gr. Gr.1
78. L. Charbonnel/Alpine Renault A 110 1600S[-]07:10,24010. gr. Gr.3
79. Bernard Dallet/FAlfa Romeo 2000[-]07:10,66015. gr. Gr.1
80. J.P. Bouquet/Simca Rallye 2[-]07:11,21016. gr. Gr.1
81. J.P. Cluzel/Opel GTE[-]07:11,59017. gr. Gr.1
82. C. Trimolet/Opel GTE[-]07:11,72013. gr. Gr.2
83. Guy Bournet/FAlfa Romeo 2000[-]07:14,48018. gr. Gr.1
84. J.F. Guenal/Alfa Romeo 2000[-]07:16,11019. gr. Gr.1
85. M. Dubost/Ford Batn 2000[-]07:16,39020. gr. Gr.1
86. Lamiscar/Simca Rallye 2[-]07:17,76021. gr. Gr.1
87. R. Regeffe/Simca Rallye 2[-]07:18,52022. gr. Gr.1
88. D. Morancy/Renault R12 Gordini[-]07:22,79014. gr. Gr.2
89. Daniel Fournier/FFord Escort RS2000[-]07:25,22023. gr. Gr.1
90. Giroux/Alpine Renault A 110 1600S[-]07:25,33011. gr. Gr.3
91. J. Revol/Simca Rallye 2[-]07:25,55024. gr. Gr.1
92. S. Cellier/Simca Rallye 2[-]07:32,84025. gr. Gr.1
93. M. Barbarin/Simca Rallye 2[-]07:34,30026. gr. Gr.1
94. B. Cherrasse/Simca Rallye 2[-]07:36,39027. gr. Gr.1
95. G. Roland/FRenault R5LS[-]07:37,83015. gr. Gr.2
96. Clavelier/Simca Rallye 2[-]07:42,87028. gr. Gr.1
97. Jean-Philippe Martin/CHAustin Cooper[-]07:45,76029. gr. Gr.1
98. C. Cerf/Ford Escort RS[-]07:52,35031. gr. Gr.1
99. Daniel Rossi/FSimca Rallye 2[-]07:52,48030. gr. Gr.1
100. J.P. Savignac/Autobianchi A112[-]07:57,35032. gr. Gr.1
101. M. Dumas/Simca Rallye 2[-]08:09,30033. gr. Gr.1
102. P. Ceccaldi/Morris Cooper S[-]08:09,38014. gr. Gr.5
103. Breb/Simca Rallye 2[-]--34. gr. Gr.1
104. P. Perret/MEP X27[-]16:12,96016. gr. Gr.7-8

Nestartovali

NS97Jean-Claude Béring/CHPorsche[9114609094]0----- Gr.3

Seznam přihlášených

Oscar Müller/CHAlpine 1600[-]Gr.4KL
J. Grocolas/Simca Rallye 2[-]Gr.2KL
Edgar Grund/DBMW 2002 Ti[-]Gr.2KL
A. Juillaumin/Simca Rallye 1[-]Gr.2KL
A. Andrieux/Ford Escort 1600[-]Gr.2KL
J. Labrut/Simca Rallye 1[-]Gr.2KL
C. Trimolet/Opel GTE[-]Gr.2KL
D. Morancy/Renault R12 Gordini[-]Gr.2KL
G. Roland/FRenault R5LS[-]Gr.2KL
Francis Feuille/FOpel Commodore GS/E[-]Gr.1KL
C. Galopin/Alfa Romeo[-]Gr.1KL
P. Jurain/Ford Escort[-]Gr.1KL
M. Magne/BMW 2002 Ti[-]Gr.2KL
D. Postic/Simca Rallye 2[-]Gr.2KL
A. Heluin/Alpine 1600[-]Gr.4KL
C. Pire/Alpine 1600[-]Gr.4KL
R. Durand/Alpine 1600[-]Gr.4KL
Daniele Charriere/FAlpine Renault A 110 1600SC[-]Gr.3KL
J. Verge/FAlpine Renault A 110 1600S[-]Gr.3KL
A. Leroux/Porsche Carrera[-]Gr.3KL
L. Charbonnel/Alpine Renault A 110 1600S[-]Gr.3KL
Giroux/Alpine Renault A 110 1600S[-]Gr.3KL
G. Combemale/FSimca Rallye 2[-]Gr.2KL
Y. Demartis/Simca Rallye 2[-]Gr.2KL
Roger Pean/FSimca Rallye 2[-]Gr.2KL
T. Sandon/Ford Mustang[-]Gr.1KL
D. Guerre/Triumph Dolomite[-]Gr.1KL
Daniel Fournier/FFord Escort RS2000[-]Gr.1KL
J. Revol/Simca Rallye 2[-]Gr.1KL
S. Cellier/Simca Rallye 2[-]Gr.1KL
M. Barbarin/Simca Rallye 2[-]Gr.1KL
B. Cherrasse/Simca Rallye 2[-]Gr.1KL
Clavelier/Simca Rallye 2[-]Gr.1KL
Jean-Philippe Martin/CHAustin Cooper[-]Gr.1KL
Daniel Rossi/FSimca Rallye 2[-]Gr.1KL
C. Cerf/Ford Escort RS[-]Gr.1KL
J.P. Savignac/Autobianchi A112[-]Gr.1KL
M. Dumas/Simca Rallye 2[-]Gr.1KL
R. Regeffe/Simca Rallye 2[-]Gr.1KL
Lamiscar/Simca Rallye 2[-]Gr.1KL
V. Legenne/Opel Kadett[-]Gr.1KL
Francis Dosieres/FSimca Rallye 2[-]Gr.1KL
C. Parniere/Ford 2000 RS[-]Gr.1KL
T. Lloyd/Ford 2000 RS[-]Gr.1KL
Jacquelin Dantec/Opel GSE[-]Gr.1KL
Bernard Dallet/FAlfa Romeo 2000[-]Gr.1KL
J.P. Bouquet/Simca Rallye 2[-]Gr.1KL
J.P. Cluzel/Opel GTE[-]Gr.1KL
Guy Bournet/FAlfa Romeo 2000[-]Gr.1KL
J.F. Guenal/Alfa Romeo 2000[-]Gr.1KL
M. Dubost/Ford Batn 2000[-]Gr.1KL
Breb/Simca Rallye 2[-]Gr.1KL
P. Ceccaldi/Morris Cooper S[-]Gr.5KL
Mauro Nesti/ILola T294 BMW[T294-HU68]B6KL
Giovanni Rossi/FOpel Commodore GS/E[-]Gr.1KL
Jean Pierre Theuil/FAlfa Romeo 2000 GTV[-]Gr.1KL
Jacques Alméras/FPorsche 934 Turbo[-]Gr.4KL
Joël Mouetron/Porsche Carrera RSR[-]Gr.5KL
Jean Ortelli/FAlpine Renault A 110 1800[-]Gr.5KL
Wilhelm Bartels/DPorsche Carrera RSR[9114609116]JägermeisterGr.5KL
A. Herault/Alpine Renault A 110 1800[-]Gr.5KL
Helmut Mander/DOpel Kadett GTE[-]Gr.5KL
Joël Deperrier/FAlpine Renault A 110 1800[-]Gr.5KL
Yves Evrard/FBMW 2002 Ti[-]Gr.2KL
D. Barrias/Alpine Renault A 110 1600S[-]Gr.3KL
M. Chalus/BMW 3.0 CSi[-]Gr.1KL
Jacky Ravenel/Opel Commodore GS/E[-]Gr.1KL
Mario Ketterer/DTOJ SC03 BMW[SC03-004]B6KL
Giovanni Boeris/IOsella PA4 BMW[PA4-039]B6KL
Jean-Louis Bos/FAlpine Renault A 441[A441-0]B6KL
Wilhelm Schmid/DSK 001 BMW Turbo[-]B6KL
Yves Bouny/FBouny 1600[C2-04/1972]B6KL
Jean-Francois Mas/Porsche Carrera RS[-]Gr.3KL
J. Barbier/Porsche Carrera RS[-]Gr.3KL
Rolf Göring/DPorsche Carrera RS[-]Gr.3KL
A. Bosselut/Alpine Renault A 110 1600SC[-]Gr.3KL
Gérard Paquet/FAlpine Renault A 110 1600SC[-]Gr.3KL
Jacques Tavitian/Alpine Renault A 110 1800[-]Gr.5KL
Jean Pierre Beltoise/FBMW Ti[-]Gr.2KL
Pierre Maublanc/FMarch 762 BMW[-]Gr.7-8KL
Daniel Leseur/FMartini FL 1600[-]Gr.7-8KL
D. Schwaller/GC FL 1600[-]Gr.7-8KL
Olivier Dumas/FMartini FL 1300[-]Gr.7-8KL
D. Trotereau/Martini FL 1600[-]Gr.7-8KL
J.Paul Dussouchaud/FMEP X27[-]Gr.7-8KL
A. Moreau/Alpine FL 1600[-]Gr.7-8KL
P. Perret/MEP X27[-]Gr.7-8KL
Oscar Bubeck/CHAlpine Renault 1800[-]Gr.5KL
D. Commesson/Alpine Renault 1800[-]Gr.5KL
Jacques Sautereau/FNSU 1300 TT[-]Gr.5KL
Marc Montmayeur/FMarch 752 BMW[-]Gr.7-8KL
Max Mamers/FMarch 742 BMW[-]Gr.7-8KL
Jimmy Robert Mieusset/FMarch 762 BMW[-]Gr.7-8KL
Roland Charriere/Scora 1800[-]B6KL
Jean Chabannes/FRenault Proto[-]B6KL
Robert Simac/FLola T410 FRE[-]Gr.7-8KL
Bernard Delage/FMartini FL1600[-]Gr.7-8KL
Jacques Terrien/FMarch 742 Ford[-]Gr.7-8KL
Claude Michy/FAGS FRE 1600[-]Gr.7-8KL
E. Baturon/Brabham BT40 Ford[BT40-12]Gr.7-8KL
A. Choffe/Alpine 1800[-]Gr.5KL
97Jean-Claude Béring/CHPorsche[9114609094]blueGr.3NS
116Miroslav Adámek/CZNSU TT[-]MerkuriaGr.5KL
143Jean-Marie Alméras/FPorsche Carrera RSR[-]Gr.5KL
164Reinhold Joest/DPorsche 908/3[-]B6KL

Přečteno: 1 x

COUNTER

Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database


Euromontagna.com is based on database provided by Roman Krejci. Copyright © since 1993
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.

TOPlist

WWW
www.vrchy.com  www.racingsportscars.com  www.dovrchu.cz  www.cronoscalate.it  www.lemans-series.com  www.fia.com  www.autoklub.cz  www.aaavyfuky.cz