Euromontagna Archives
Roman Hora/CZ
Images from races:
![]() | 1982-08-22 | Olšany | 9 | MTX | [-] |
![]() | 1985-04-21 | Vyskeř | 49 | MTX 1-05 | [1-05/309/1980] |
![]() | 1987-05-16 | Náměšť nad Oslavou | 113 | MTX TT1 | [-] |
![]() | 1987-09-13 | Laudon | 113 | MTX TT1 | [-] |
![]() | 1989-04-30 | Vyskeř | 2 | MTX 1-03 | [1-03/111/TK9020/75/] |
![]() | 1990-04-30 | Vyskeř | 117 | MTX 1-03 | [1-03/111/TK9020/75/] |
![]() | 1991-06-16 | Šternberk | 37 | MTX 1-03 | [1-03/111/TK9020/75/] |
![]() | 1992-05-31 | Šternberk | 77 | MTX 1-03 | [1-03/111/TK9020/75/] |
![]() | 1993-09-18 | Záskalí | 121 | MTX 1-03 | [1-03/111/TK9020/75/] |
![]() | 1999-05-29 | Ústí nad Orlicí | 12 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 1999-06-06 | Šternberk | 28 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2000-06-03 | Ústí nad Orlicí | 12 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2000-06-11 | Šternberk | 30 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2001-06-10 | Šternberk | 20 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2002-06-09 | Šternberk | 22 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2003-06-08 | Šternberk | 16 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2004-06-06 | Šternberk | 14 | MTX 1-10 | [1-10/406/1991/MTX/] |
![]() | 2005-06-05 | Šternberk | 18 | MTX 1-10 | [1-10/406/1991/MTX/] |
Race results:
1979-06-17 | Velké Losiny | 6. place | Škoda 110R | [] | -- | - | |
1982-06-13 | Mladá Vožice | ST | 9 | FŠ | [] | -- | - B8 |
1982-08-22 | Olšany | 26. place | 9 | MTX | [] | 04:15,500 | 16. gr. B8 |
1982-09-25 | Bílina | 47. place | 9 | MTX 1-01 | [] | 03:33,150 | 18. gr. Gr.8 |
1985-04-21 | Vyskeř | 52. place | 49 | MTX 1-05 | [1-05/309/1980] | 04:33,620 | 12. gr. Gr.8 |
1985-06-01 | Ostrava-Vítkovice | 19. place | 39 | MTX 1-01 | [] | 33:10,170 | - |
1985-09-21 | Havířov-Šenov | 12. place | 39 | MTX 1-01 | [] | 32:59,050 | - |
1985-09-22 | Havířov-Šenov | 11. place | 39 | MTX 1-01 | [] | 32:59,610 | - |
1986-05-11 | Havířov-Šenov | 8. place | 19 | MTX TT1 | [] | 32:08,210 | - |
1986-05-25 | Ústí nad Orlicí | ST | 111 | MTX 1-01 | [] | -- | - |
1986-06-22 | Ostrava-Vítkovice | AB | 19 | MTX 1-01 | [] | -- | - |
1987-04-19 | Vyskeř | P | 113 | TT 1 | [] | -- | - E |
1987-05-16 | Náměšť nad Oslavou | KL | 113 | MTX TT1 | [] | -- | - E |
1987-06-06 | Benecko | KL | MTX TT1 | [] | -- | - E | |
1987-06-28 | Šternberk | P | 43 | TT 1 FŠ | [] | -- | - E |
1987-07-05 | Dobšiná | KL | MTX TT1 | [] | -- | - E | |
1987-09-13 | Laudon | KL | 113 | MTX TT1 | [] | -- | - E |
1987-09-19 | Bánovce nad Bebravou | KL | MTX TT1 | [] | -- | - E | |
1987-09-27 | Ostrava-Vítkovice | AB | 13 | MTX | [] | -- | - |
1988-04-24 | Vyskeř | KL | 110 | MTX TT1 | [] | 03:42,850 | 7. gr. E |
1988-05-22 | Konice | KL | MTX TT1 | [] | -- | - E | |
1988-05-29 | Náměšť nad Oslavou | 27. place | 110 | MTX TT1 | [] | 02:33,550 | 12. gr. E |
1988-06-11 | Benecko | KL | 110 | MTX TT1 | [] | 04:10,590 | 12. gr. E |
1988-06-19 | Šternberk | P | 177 | MTX | [] | -- | - E |
1988-07-17 | Bánovce nad Bebravou | 34. place | 110 | MTX TT1 | [] | 04:59,910 | 15. gr. E |
1988-07-24 | Ostrava-Vítkovice | ST | 10 | HT 1/8 FŠ | [] | -- | - |
1988-09-04 | Laudon | 21. place | 110 | MTX TT1 | [] | 04:22,860 | 15. gr. E |
1988-10-15 | Ústí nad Orlicí | KL | 110 | MTX TT1 | [] | -- | - E |
1989-04-30 | Vyskeř | KL | 2 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:48,510 | - E |
1989-05-07 | Konice | KL | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1989-05-09 | Náměšť nad Oslavou | 15. place | MTX 1-03 | [1-03/111/TK9020/75/] | 02:25,050 | 10. gr. E | |
1989-05-21 | Ústí nad Orlicí | KL | 2 | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E |
1989-05-28 | Ostrava-Vítkovice | ST | 2 | MTX 1-03/88 | [] | -- | - |
1989-06-03 | Plasy | KL | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1989-06-24 | Benecko | 14. place | MTX 1-03 | [1-03/111/TK9020/75/] | 03:50,670 | 10. gr. E | |
1989-07-09 | Bánovce nad Bebravou | KL | MTX 1-03 | [1-03/111/TK9020/75/] | -- | 1. gr. E | |
1989-07-15 | Kamýk nad Vltavou | KL | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1989-08-26 | Jáchymov | 9. place | MTX 1-03 | [1-03/111/TK9020/75/] | 02:19,310 | 8. gr. E | |
1989-09-02 | Prachatice | KL | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1989-09-16 | Varnsdorf | AB | 2 | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E |
1989-10-01 | Havířov-Šenov | P | 2 | MTX 1-03/88 | [] | -- | - |
1990-04-30 | Vyskeř | 25. place | 117 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:40,970 | 11. gr. E |
1990-05-06 | Náměšť nad Oslavou | 27. place | MTX 1-03 | [1-03/111/TK9020/75/] | 02:33,440 | 14. gr. E | |
1990-05-13 | Ostrava-Vítkovice | P | 11 | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - |
1990-06-17 | Luka nad Jihlavou | KL | MTX 1-03 | [1-03/111/TK9020/75/] | 02:26,200 | 7. gr. E | |
1990-07-01 | Bánovce nad Bebravou | 14. place | MTX 1-03 | [1-03/111/TK9020/75/] | 04:41,390 | 12. gr. E | |
1990-08-26 | Dobšiná | 18. place | MTX 1-03 | [1-03/111/TK9020/75/] | 07:28,660 | 10. gr. E | |
1990-09-08 | Jáchymov | 22. place | MTX 1-03 | [1-03/111/TK9020/75/] | 02:41,360 | 9. gr. E | |
1991-05-05 | Náměšť nad Oslavou | KL | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1991-05-26 | Ústí nad Orlicí | 39. place | 21 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:44,660 | - E |
1991-06-16 | Šternberk | 39. place | 37 | MTX 1-03 | [1-03/111/TK9020/75/] | 08:21,640 | 9. gr. E |
1991-09-01 | Dobšiná | AB | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1991-09-15 | Zvolen | 12. place | MTX 1-03 | [1-03/111/TK9020/75/] | 03:09,540 | 7. gr. E | |
1991-09-22 | Baba | 37. place | 95 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:26,683 | 12. gr. E |
1992-05-03 | Náměšť nad Oslavou | 25. place | 11 | MTX 1-03 | [1-03/111/TK9020/75/] | 02:27,430 | 13. gr. E |
1992-05-31 | Šternberk | 49. place | 77 | MTX 1-03 | [1-03/111/TK9020/75/] | 08:08,570 | 12. gr. E |
1992-06-28 | Ústí nad Orlicí | AB | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E | |
1992-09-27 | Baba | 13. place | MTX 1-03 | [1-03/111/TK9020/75/] | 04:39,148 | - E | |
1992-10-04 | Beroun | 15. place | MTX 1-03 | [1-03/111/TK9020/75/] | 01:26,532 | 9. gr. E | |
1993-05-02 | Náměšť nad Oslavou | 19. place | 12 | MTX 1-03 | [1-03/111/TK9020/75/] | 02:22,050 | 13. gr. E |
1993-05-30 | Ústí nad Orlicí | 25. place | 12 | MTX 1-03 | [1-03/111/TK9020/75/] | 07:32,980 | 15. gr. E |
1993-06-13 | Šternberk | 46. place | 56 | MTX 1-03 | [1-03/111/TK9020/75/] | 08:14,630 | 15. gr. E |
1993-07-04 | Dobšiná | AB | 33 | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E |
1993-08-12 | Zvolen | 23. place | 12 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:14,697 | 14. gr. E |
1993-09-18 | Záskalí | 25. place | 121 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:26,680 | 13. gr. E |
1993-10-02 | Baba | 54. place | 113 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:30,618 | 14. gr. E |
1993-10-10 | Beroun | 30. place | 113 | MTX 1-03 | [1-03/111/TK9020/75/] | 02:53,610 | - E |
1994-05-08 | Náměšť nad Oslavou | 18. place | 58 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:29,840 | 8. gr. E |
1994-05-22 | Ústí nad Orlicí | 13. place | 58 | MTX 1-03 | [1-03/111/TK9020/75/] | 07:45,900 | 8. gr. E |
1994-06-19 | Šternberk | 46. place | 75 | MTX 1-03 | [1-03/111/TK9020/75/] | 08:04,840 | 14. gr. E |
1994-09-17 | Záskalí | KL | 12 | MTX 1-03 | [1-03/111/TK9020/75/] | 04:52,280 | 13. gr. E |
1994-09-18 | Záskalí | KL | 12 | MTX 1-03 | [1-03/111/TK9020/75/] | 04:47,640 | 11. gr. E |
1994-10-03 | Beroun | 13. place | 12 | MTX 1-03 | [1-03/111/TK9020/75/] | 04:11,670 | 6. gr. E |
1995-04-15 | Vyskeř | 17. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 04:07,100 | 2. gr. E |
1995-04-16 | Vyskeř | 13. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:56,300 | 4. gr. E |
1995-05-06 | Náměšť nad Oslavou | AB | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E |
1995-05-20 | Ústí nad Orlicí | 26. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:05,490 | 13. gr. E |
1995-05-21 | Ústí nad Orlicí | 20. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:05,420 | 10. gr. E |
1995-06-18 | Šternberk | 65. place | 66 | MTX 1-03 | [1-03/111/TK9020/75/] | 08:36,580 | 19. gr. E |
1995-06-24 | Praha-Jenerálka | 15. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 02:29,300 | - E |
1995-06-25 | Praha-Jenerálka | 20. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 02:30,100 | - E |
1995-07-01 | Varnsdorf | 15. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:07,180 | 10. gr. E |
1995-07-02 | Varnsdorf | 18. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:06,280 | 13. gr. E |
1995-08-12 | Záskalí | 13. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:06,430 | 9. gr. E |
1995-08-13 | Záskalí | 12. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 03:02,820 | 8. gr. E |
1995-09-23 | Horní Jiřetín | 11. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:28,400 | 6. gr. E |
1995-09-24 | Horní Jiřetín | 16. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 05:41,540 | 8. gr. E |
1995-09-30 | Beroun | 17. place | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | 02:49,020 | 9. gr. E |
1995-10-01 | Beroun | AB | 9 | MTX 1-03 | [1-03/111/TK9020/75/] | -- | - E |
1996-05-04 | Náměšť nad Oslavou | 35. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:48,779 | 9. gr. E |
1996-05-05 | Náměšť nad Oslavou | 17. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:20,009 | 10. gr. E |
1996-06-01 | Ústí nad Orlicí | 11. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:42,839 | 7. gr. E |
1996-06-02 | Ústí nad Orlicí | 9. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:38,350 | 6. gr. E |
1996-06-23 | Šternberk | 41. place | 33 | MTX 1-10 | [1-10/406/1991/MTX/] | 08:28,190 | 13. gr. E |
1996-06-29 | Záskalí | 16. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:12,166 | 9. gr. E |
1996-06-30 | Záskalí | 13. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:13,578 | 5. gr. E |
1996-10-05 | Benecko | 16. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:44,180 | 8. gr. E |
1996-10-06 | Benecko | 14. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:56,580 | 7. gr. E |
1997-05-31 | Ústí nad Orlicí | 14. place | 6 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:43,890 | 7. gr. E |
1997-06-01 | Ústí nad Orlicí | AB | 6 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - E |
1997-06-08 | Šternberk | 35. place | 59 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:42,290 | 5. gr. E |
1997-08-16 | Brno Autodrom ZAV | 10. place | 6 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:37,790 | - E |
1997-08-30 | Benecko | 14. place | 6 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:05,870 | - E |
1997-08-31 | Benecko | 15. place | 6 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:41,360 | 8. gr. E |
1998-04-25 | Brno Autodrom ZAV | 14. place | 74 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:40,030 | 11. gr. E |
1998-04-25 | Brno Autodrom ZAV | KL | 74 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - E |
1998-06-07 | Šternberk | 30. place | 50 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:46,420 | 7. gr. E |
1998-08-15 | Ústí nad Orlicí | 15. place | 59 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:40,598 | 12. gr. E |
1998-08-16 | Ústí nad Orlicí | AB | 59 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - E |
1999-04-17 | Brno Autodrom ZAV | 34. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:27,092 | 9. gr. E |
1999-04-17 | Brno Autodrom ZAV | 34. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:19,798 | 8. gr. E |
1999-05-08 | Náměšť nad Oslavou | 27. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:24,530 | 10. gr. E |
1999-05-09 | Náměšť nad Oslavou | 11. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:11,050 | 7. gr. E |
1999-05-29 | Ústí nad Orlicí | 24. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:57,310 | 7. gr. E |
1999-05-30 | Ústí nad Orlicí | 12. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:34,280 | 7. gr. E |
1999-06-06 | Šternberk | 22. place | 28 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:34,690 | 9. gr. DE |
1999-07-10 | Kohoutovice | 13. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:16,060 | 6. gr. E |
1999-07-11 | Kohoutovice | 12. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:14,790 | 4. gr. E |
1999-08-14 | Laudon | 12. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:54,340 | 7. gr. E |
1999-08-15 | Laudon | 13. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:55,140 | 7. gr. E |
1999-08-29 | Benecko | 20. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:38,350 | 10. gr. E |
1999-08-30 | Benecko | AB | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - E |
1999-10-09 | Záskalí | 20. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:19,480 | 6. gr. E |
1999-10-10 | Záskalí | 25. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:22,230 | 7. gr. E |
2000-04-16 | Brno Autodrom ZAV | 15. place | 90 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:41,412 | 8. gr. E |
2000-04-16 | Brno Autodrom ZAV | 15. place | 90 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:38,742 | 10. gr. E |
2000-05-06 | Náměšť nad Oslavou | 17. place | 90 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:13,770 | 8. gr. E |
2000-05-07 | Náměšť nad Oslavou | 18. place | 90 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:13,150 | 9. gr. E |
2000-06-03 | Ústí nad Orlicí | 19. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:38,860 | 9. gr. E |
2000-06-04 | Ústí nad Orlicí | 13. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:36,400 | 7. gr. E |
2000-06-11 | Šternberk | 21. place | 30 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:37,540 | 9. gr. E |
2000-07-08 | Kohoutovice | 25. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:20,050 | 13. gr. E |
2000-07-09 | Kohoutovice | 42. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:33,300 | 15. gr. E |
2000-09-02 | Benecko | 47. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 04:19,210 | 11. gr. E |
2001-03-31 | Brno Autodrom ZAV | 34. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:53,050 | 8. gr. E |
2001-03-31 | Brno Autodrom ZAV | 25. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:47,460 | 9. gr. E |
2001-05-05 | Náměšť nad Oslavou | AB | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - E |
2001-06-02 | Ústí nad Orlicí | 67. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 05:42,650 | 11. gr. E |
2001-06-09 | Šternberk | 16. place | 20 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:50,570 | 1. gr. NF |
2001-06-10 | Šternberk | 24. place | 20 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:52,470 | 1. gr. NF |
2001-06-23 | Kohoutovice | 18. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:18,890 | 3. gr. NF |
2001-06-24 | Kohoutovice | 17. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:16,450 | 4. gr. NF |
2001-07-14 | Vsetín | 19. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:16,800 | 2. gr. NF |
2001-07-15 | Vsetín | AB | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | -- | - NF |
2001-07-28 | Laudon | 14. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:56,700 | 2. gr. NF |
2001-07-29 | Laudon | 18. place | 92 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:58,170 | 5. gr. NF |
2001-09-15 | Záskalí | 10. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:54,470 | 1. gr. NF |
2001-09-16 | Záskalí | 12. place | 12 | MTX 1-10 | [1-10/406/1991/MTX/] | 02:54,310 | 2. gr. NF |
2002-04-14 | Brno Autodrom ZAV | 48. place | 75 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:15,920 | 5. gr. NF |
2002-04-14 | Brno Autodrom ZAV | 60. place | 75 | MTX 1-10 | [1-10/406/1991/MTX/] | 03:29,730 | 7. gr. NF |
2002-06-08 | Šternberk | 27. place | 22 | MTX 1-10 | [1-10/406/1991/MTX/] | 08:30,380 | 3. gr. NF |
2002-06-09 | Šternberk | 31. place | 22 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:39,330 | 7. gr. ED |
2003-06-08 | Šternberk | 37. place | 16 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:42,870 | 8. gr. ED |
2004-06-06 | Šternberk | 46. place | 14 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:53,180 | 1. gr. NF |
2005-06-05 | Šternberk | 57. place | 18 | MTX 1-10 | [1-10/406/1991/MTX/] | 07:49,300 | 2. gr. NF |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © 1993-2008
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.