Euromontagna Archives
Petr Doležal/CZ
Images from races:
![]() | 1979-04-22 | Vyskeř | 111 | Škoda 130RS | [5042777/80] |
![]() | 1979-06-23 | Vítkov | 100 | Škoda 130RS | [-] |
![]() | 1980-04-20 | Vyskeř | 191 | Škoda 130RS | [5042777/80] |
![]() | 1980-06-01 | Vsetín | 191 | Škoda 130RS | [5042777/80] |
![]() | 1980-10-19 | Záskalí | 191 | Škoda 130RS | [5042777/80] |
![]() | 1981-04-19 | Vyskeř | 278 | Škoda 130RS | [-] |
![]() | 1981-06-28 | Bolzano Mendola | 159 | Škoda 130RS | [5042777/80] |
![]() | 1981-07-05 | Trento Bondone | 526 | Škoda 130RS | [5042777/80] |
![]() | 1981-09-20 | Šternberk | 87 | Škoda 130RS | [5042777/80] |
![]() | 1982-06-20 | Šternberk | 90 | Škoda 120LS | [-] |
![]() | 1983-04-24 | Šternberk | 90 | Škoda 130RS | [5042777/80] |
![]() | 1985-06-30 | Náměšť nad Oslavou | 5 | Škoda 120LS/A5 | [-] |
![]() | 1986-06-29 | Náměšť nad Oslavou | 10 | MTX 2-03 | [2-03.206] |
![]() | 1987-04-19 | Vyskeř | 404 | MTX 2-03 | [2-03.206] |
![]() | 1987-09-13 | Laudon | 404 | MTX 2-03 | [2-03.206] |
![]() | 1988-05-29 | Náměšť nad Oslavou | 405 | Agro 02 | [-] |
![]() | 1993-09-18 | Záskalí | 80 | Ford Sierra RS Cosworth | [-] |
Race results:
1975-10-05 | Olšany | 18. place | 82 | [] | 04:50,600 | 12. gr. Gr.2 | |
1978-04-23 | Vyskeř | 22. place | 206 | Škoda 110L | [] | 03:50,740 | 10. gr. Gr.2 |
1978-07-22 | Zvolen | 35. place | 206 | Škoda 110R | [] | 03:21,600 | 10. gr. Gr.2 |
1979-04-22 | Vyskeř | 40. place | 111 | Škoda 130RS | [5042777/80] | 03:22,220 | 15. gr. Gr.2 |
1979-06-17 | Vsetín | 29. place | 111 | Škoda 130RS | [5042777/80] | 04:41,200 | 9. gr. Gr.2 |
1979-06-23 | Vítkov | ST | 100 | Škoda 130RS | [] | -- | - Gr.2 |
1979-07-08 | Horní Jiřetín | 25. place | 111 | Škoda 130RS | [5042777/80] | 06:07,880 | 8. gr. Gr.2 |
1979-09-23 | Záskalí | KL | 111 | Škoda 130RS | [5042777/80] | 03:00,290 | - Gr.2 |
1980-04-20 | Vyskeř | 9. place | 191 | Škoda 130RS | [5042777/80] | 03:33,300 | 3. gr. Gr.2 |
1980-06-01 | Vsetín | ST | 191 | Škoda 130RS | [5042777/80] | -- | - Gr.2 |
1980-06-15 | Baba | 13. place | 191 | Škoda 130RS | [5042777/80] | 05:33,150 | 1. gr. Gr.2 |
1980-08-24 | Horní Jiřetín | 10. place | 191 | Škoda 130RS | [5042777/80] | 05:36,500 | 1. gr. Gr.2 |
1980-09-07 | Zvolen | 5. place | 191 | Škoda 130RS | [5042777/80] | 03:32,860 | 1. gr. Gr.2 |
1980-10-19 | Záskalí | 14. place | 191 | Škoda 130RS | [5042777/80] | 02:39,010 | - |
1981-04-19 | Vyskeř | 8. place | 278 | Škoda 130RS | [] | 03:26,560 | 2. gr. Gr.2 |
1981-05-03 | Alpl | 24. place | 27 | Škoda 130RS | [5042777/80] | 06:20,970 | 4. gr. Gr.2 |
1981-05-10 | Dobratsch | 22. place | 16 | Škoda 130RS | [5042777/80] | 06:00,190 | 5. gr. Gr.2 |
1981-06-14 | Rieti | KL | 16 | Škoda 130RS | [5042777/80] | -- | 5. gr. Gr.2 |
1981-06-21 | Baba | 8. place | 278 | Škoda 130RS | [5042777/80] | 05:18,500 | 1. gr. Gr.2 |
1981-06-28 | Bolzano Mendola | 14. place | 159 | Škoda 130RS | [5042777/80] | 08:47,880 | 6. gr. Gr.2 |
1981-07-05 | Trento Bondone | 47. place | 526 | Škoda 130RS | [5042777/80] | 13:00,050 | 7. gr. Gr.2 |
1981-08-16 | Oberhallau | ST | Škoda | [] | -- | - Gr.5 | |
1981-08-23 | St. Ursanne | 67. place | Škoda 130RS | [5042777/80] | 05:19,520 | 12. gr. Gr.2 | |
1981-09-06 | Turckheim | 52. place | 134 | Škoda 130RS | [5042777/80] | 06:50,060 | 9. gr. Gr.2 |
1981-09-20 | Šternberk | 32. place | 87 | Škoda 130RS | [5042777/80] | 08:50,880 | 3. gr. Gr.2 |
1981-10-04 | Zvolen | 8. place | 278 | [] | 03:10,460 | 2. gr. Gr.2 | |
1982-05-09 | Alpl | 34. place | Škoda 120LS | [] | 06:02,267 | 7. gr. Gr.5 | |
1982-05-23 | Estrela | 9. place | 14 | Škoda 120 | [] | 07:21,710 | 2. gr. Gr.5 |
1982-05-30 | Montseny | 21. place | 20 | Škoda 120LS | [] | 07:49,640 | 4. gr. Gr.5 |
1982-06-05 | Baba | 11. place | 259 | Škoda 120 | [] | 05:24,950 | 1. gr. Gr.5 |
1982-06-13 | Rechberg | 32. place | 72 | Škoda 120 | [] | 07:41,869 | 3. gr. Gr.5 |
1982-06-20 | Šternberk | 29. place | 90 | Škoda 120LS | [] | 07:56,179 | 5. gr. Gr.5 |
1982-07-04 | Rieti | AB | 311 | Škoda | [] | -- | - Gr.5 |
1982-07-18 | Ascoli | 36. place | 289 | [] | 05:57,340 | 6. gr. Gr.5 | |
1982-07-25 | Cosenza | 27. place | 252 | Škoda 120LS | [] | 07:50,270 | 5. gr. Gr.5 |
1982-08-22 | St. Ursanne | 55. place | 253 | Škoda | [] | 05:00,000 | 7. gr. Gr.5 |
1982-08-29 | Schauinsland | 50. place | 142 | Škoda 120LS | [] | 12:13,080 | 4. gr. Gr.5 |
1982-09-05 | Turckheim | 34. place | 57 | Škoda | [] | 06:41,480 | 5. gr. Gr.5 |
1982-09-19 | Cefalu | 17. place | Škoda 120LS | [] | 07:52,520 | 2. gr. Gr.5 | |
1982-10-03 | Prades | 12. place | 42 | Škoda 120 | [] | 09:55,730 | 3. gr. Gr.5 |
1983-03-27 | Ampus | 36. place | 56 | Škoda 130RS | [5042777/80] | 08:00,840 | 9. gr. Gr.2 |
1983-04-24 | Šternberk | 28. place | 90 | Škoda 130RS | [5042777/80] | 07:48,310 | 6. gr. Gr.2 |
1983-05-22 | Baba | 9. place | 102 | Škoda 130RS | [] | 05:14,180 | 2. gr. A2+B |
1983-05-29 | Montseny | 14. place | 108 | Škoda 130RS | [] | 07:43,120 | 3. gr. Gr.2 |
1983-06-05 | Náměšť nad Oslavou | 12. place | 102 | Škoda 130RS | [5042777/80] | 02:15,780 | 1. gr. A2+B |
1983-06-12 | Rechberg | 19. place | Škoda 130RS | [5042777/80] | 06:48,780 | 5. gr. 2 | |
1983-06-26 | Konice | 16. place | 103 | [] | 02:19,840 | 3. gr. A2+B | |
1983-07-03 | Cosenza | KL | Škoda 130RS | [] | 07:46,320 | 1. gr. Gr.2 | |
1983-07-10 | Macerata | 28. place | Škoda 130RS | [5042777/80] | 07:34,470 | 2. gr. 2 | |
1983-08-07 | Mont Dore | 63. place | 233 | Škoda 130RS | [] | 06:14,250 | 5. gr. Gr.2 |
1983-08-21 | St. Ursanne | 61. place | Škoda 130RS | [5042777/80] | 05:07,210 | 5. gr. Gr.2 | |
1983-09-04 | Turckheim | 37. place | Škoda 130RS | [] | 06:43,070 | 7. gr. 2 | |
1983-09-11 | Vsetín | 2. place | 102 | [] | 04:15,900 | 1. gr. A2+B | |
1983-09-18 | Prades | 9. place | 43 | Škoda 130RS | [5042777/80] | 09:47,700 | 2. gr. Gr.2 |
1983-10-02 | Oberjoch | 43. place | Škoda 130RS | [5042777/80] | 09:18,290 | 8. gr. Gr.2 | |
1984-04-22 | Šternberk | P | 149 | Škoda 120LS/A5 | [] | -- | - A |
1984-05-20 | Náměšť nad Oslavou | KL | Škoda 120LS/A5 | [] | -- | 2. gr. Gr.6 | |
1984-09-02 | Laudon | ST | Škoda 120LS/A5 | [] | -- | - Gr.6 | |
1984-09-09 | Konice | 10. place | 277 | Škoda 120LS/A5 | [] | 02:18,880 | 6. gr. Gr.6 |
1985-06-16 | Šternberk | P | 78 | Škoda 130LR | [] | -- | - B |
1985-06-30 | Náměšť nad Oslavou | 12. place | 5 | Škoda 120LS/A5 | [] | 02:17,990 | 5. gr. Gr.6 |
1985-07-28 | Dobšiná | KL | Škoda 120LS/A5 | [] | -- | 5. gr. Gr.6 | |
1985-09-01 | Laudon | AB | Škoda 120LS/A5 | [] | -- | - Gr.6 | |
1985-10-06 | Olšany | AB | 5 | Škoda 120LS/A5 | [] | -- | - Gr.6 |
1986-05-18 | Konice | KL | 10 | MTX 2-03 | [2-03.206] | 02:17,720 | 6. gr. Gr.6 |
1986-06-15 | Šternberk | P | 137 | Škoda 130LR | [] | -- | - B |
1986-06-29 | Náměšť nad Oslavou | 4. place | 10 | MTX 2-03 | [2-03.206] | 02:37,990 | 4. gr. Gr.6 |
1986-06-29 | Náměšť nad Oslavou | ST | 410 | Škoda 130LR | [] | -- | - B |
1986-08-24 | Olšany | KL | 101 | Škoda 130LR | [] | 04:02,950 | 4. gr. Gr.6 |
1986-09-07 | Laudon | P | 10 | MTX 2-03 | [2-03.206] | -- | - Gr.6 |
1987-04-19 | Vyskeř | ST | 404 | MTX 2-03 | [2-03.206] | -- | - C3 |
1987-05-16 | Náměšť nad Oslavou | 9. place | 404 | MTX 2-03 | [2-03.206] | 02:22,000 | 4. gr. C3 |
1987-06-06 | Benecko | 10. place | 404 | MTX 2-03 | [2-03.206] | 03:49,930 | 5. gr. C3 |
1987-09-13 | Laudon | KL | 404 | MTX 2-03 | [2-03.206] | 04:19,209 | 6. gr. C3 |
1987-09-19 | Bánovce nad Bebravou | 8. place | 404 | MTX 2-03 | [2-03.206] | 04:41,160 | 3. gr. C3 |
1988-05-29 | Náměšť nad Oslavou | 4. place | 405 | Agro 02 | [] | 02:16,590 | 3. gr. E |
1988-06-11 | Benecko | 6. place | 405 | Agro 02 | [] | 03:45,260 | 3. gr. E |
1988-06-19 | Šternberk | 94. place | 175 | Agro 02 | [TK1534/88] | 11:18,330 | 27. gr. E |
1988-07-17 | Bánovce nad Bebravou | P | 405 | Agro 02 | [] | -- | - E |
1988-09-04 | Laudon | 7. place | Agro 02 | [] | 04:03,220 | 5. gr. E | |
1988-10-15 | Ústí nad Orlicí | KL | 405 | Agro 02 | [] | 04:43,610 | - E |
1989-05-21 | Ústí nad Orlicí | ST | 35 | Toyota Corolla | [] | -- | - B |
1989-09-24 | Laudon | 49. place | Škoda 130L | [] | 04:42,160 | 13. gr. A | |
1990-05-27 | Šternberk | 38. place | 146 | VW Golf GTi | [225498/7/87] | 08:07,070 | 7. gr. A |
1990-06-03 | Pecs | 22. place | 59 | VW Golf GTi | [] | 08:00,670 | 5. gr. A |
1993-05-30 | Ústí nad Orlicí | 23. place | 2 | Ford Sierra RS Cosworth | [] | 07:22,420 | 2. gr. H |
1993-06-13 | Šternberk | 41. place | 66 | Ford Sierra RS Cosworth | [96630] | 07:58,849 | 1. gr. B |
1993-07-04 | Dobšiná | P | 42 | Ford Sierra Cosworth | [] | -- | - H |
1993-09-18 | Záskalí | 11. place | 80 | Ford Sierra RS Cosworth | [] | 03:05,000 | 1. gr. H |
1993-10-02 | Baba | 26. place | 88 | Ford Sierra RS Cosworth | [] | 05:13,647 | 6. gr. H |
1993-10-10 | Beroun | 10. place | 88 | Ford Sierra RS Cosworth | [] | 02:40,210 | - H |
1995-06-18 | Šternberk | P | 85 | Ford Sierra RS Cosworth | [] | -- | - H |
2001-06-23 | Kohoutovice | 61. place | 263 | Škoda 130B6 | [] | 02:57,220 | 9. gr. HA |
2001-06-24 | Kohoutovice | AB | 263 | Škoda 130B6 | [] | -- | - HA |
2001-07-22 | Baba | NS | 263 | Škoda 1150 B6 | [] | -- | - Škoda |
Přečteno: 1 x
COUNTER
Do you like our website? If you wish to improve it, please feel free to donate us by any amount.
It will help to increase our racing database
Euromontagna.com is based on database provided by Roman Krejci. Copyright © 1993-2008
All data, texts and other information is protected by copyright law and cannot be used in any form without permission. All pictures on this page are in property of their original authors, photographers or owners and have been kindly provided to EUROMONTAGNA just for use on this website and it is expressely forbidden to use them elsewhere without prior written permission of Euromontagna and the copyright owner.